Temple University Athletics
Bloomsburg vs Temple
Bloomsburg
2-4,0-2 PSAC

55
Final
85

Temple
5-3,0-0 AAC
Team | 1 | 2 | Total |
---|---|---|---|
20 | 35 | 55 | |
42 | 43 | 85 |
Bloomsburg - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Wild, Louie | * | 26 | 5 - 11 | 0 - 5 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 12 |
3 | Freeman, Desmond | * | 22 | 3 - 8 | 1 - 3 | 2 - 3 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 1 | 9 |
1 | Bengel, Matt | * | 21 | 3 - 6 | 0 - 2 | 3 - 3 | 1 - 4 | 5 | 1 | 1 | 3 | 1 | 2 | 9 |
2 | Nelson, Jake | * | 26 | 2 - 7 | 1 - 2 | 3 - 3 | 1 - 9 | 10 | 0 | 1 | 2 | 0 | 1 | 8 |
23 | Gordon, DJ | * | 24 | 1 - 8 | 0 - 4 | 1 - 2 | 2 - 3 | 5 | 3 | 1 | 2 | 2 | 1 | 3 |
00 | Elmore, Travis | 11 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
5 | Castillo, Raphael | 13 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
12 | Harris, Dylan | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | Henderson, Tony | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
25 | Dressler, Jagger | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | |
14 | Rodriguez, Justin | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
30 | Saglimben, Kyle | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
35 | Richards, Mondyu | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Haus, Sean | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-59 | 4-25 | 13-15 | 8-24 | 32 | 14 | 10 | 17 | 3 | 8 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-26 | 1-12 | 5-6 |
26.9% | 8.3% | 83.3% | |
2nd Half | 12-33 | 3-13 | 8-9 |
36.4% | 23.1% | 88.9% | |
Total | 19-59 | 4-25 | 13-15 |
32.2% | 16.0% | 86.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 14
Temple - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 5-12 | 7-12 |
50.0% | 41.7% | 58.3% | |
2nd Half | 16-35 | 4-14 | 7-8 |
45.7% | 28.6% | 87.5% | |
Total | 31-65 | 9-26 | 14-20 |
47.7% | 34.6% | 70.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 21
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 31