Temple University Athletics
Temple vs Charlotte
Temple
15-19,5-13 AAC

58
Final
54

Charlotte
19-12,13-5 AAC
Team | 1 | 2 | Total |
---|---|---|---|
18 | 40 | 58 | |
22 | 32 | 54 |
Temple - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-26 | 1-9 | 7-12 |
19.2% | 11.1% | 58.3% | |
2nd Half | 15-30 | 4-12 | 6-13 |
50.0% | 33.3% | 46.2% | |
Total | 20-56 | 5-21 | 13-25 |
35.7% | 23.8% | 52.0% |
Technical Fouls: Miller, Hysier (1)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 16
Charlotte - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Patterson, Lu'cye | * | 36 | 6 - 12 | 3 - 7 | 2 - 2 | 2 - 3 | 5 | 3 | 2 | 2 | 2 | 2 | 17 |
10 | Graves, Nik | * | 29 | 5 - 12 | 0 - 5 | 4 - 6 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 1 | 14 |
1 | Jackson, Dishon | * | 31 | 2 - 4 | 0 - 0 | 5 - 6 | 2 - 3 | 5 | 1 | 3 | 3 | 0 | 0 | 9 |
24 | Milicic Jr., Igor | * | 39 | 2 - 8 | 2 - 6 | 0 - 0 | 1 - 15 | 16 | 1 | 1 | 3 | 1 | 1 | 6 |
5 | Folkes, Isaiah | * | 16 | 1 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
12 | Threadgill, Jackson | 24 | 1 - 6 | 0 - 5 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 0 | 2 | 0 | 4 | |
20 | Braswell, Robert | 18 | 1 - 6 | 0 - 5 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
21 | Reiber, Dean | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-55 | 5-30 | 13-16 | 11-30 | 41 | 18 | 7 | 11 | 5 | 4 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-24 | 2-12 | 6-7 |
29.2% | 16.7% | 85.7% | |
2nd Half | 11-31 | 3-18 | 7-9 |
35.5% | 16.7% | 77.8% | |
Total | 18-55 | 5-30 | 13-16 |
32.7% | 16.7% | 81.3% |
Technical Fouls: Graves, Nik (1)
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 6