Temple University Athletics
UAB vs Temple
UAB
19-11,11-6 AAC

100
Final
72

Temple
11-19,4-13 AAC
Team | 1 | 2 | Total |
---|---|---|---|
47 | 53 | 100 | |
32 | 40 | 72 |
UAB - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lendeborg, Yaxel | * | 34 | 7 - 12 | 0 - 0 | 5 - 6 | 3 - 11 | 14 | 2 | 4 | 0 | 2 | 1 | 19 |
10 | Vasquez, Alejandro | * | 27 | 7 - 10 | 3 - 3 | 1 - 1 | 1 - 4 | 5 | 3 | 2 | 1 | 1 | 2 | 18 |
4 | Gaines, Eric | * | 37 | 7 - 10 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 10 | 3 | 0 | 2 | 17 |
00 | Davis, Javian | * | 18 | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 5 | 2 | 2 | 0 | 0 | 4 |
12 | Toney, Tony | * | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
13 | Coleman, Christian | 23 | 6 - 11 | 0 - 0 | 7 - 10 | 4 - 3 | 7 | 4 | 2 | 1 | 0 | 1 | 19 | |
2 | Ortiz, Daniel | 19 | 4 - 5 | 3 - 4 | 1 - 2 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | |
24 | Johnson, Efrem | 22 | 3 - 7 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | |
22 | Dunning Jr., Barry | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Shaver, Will | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 37-61 | 10-18 | 16-24 | 10-31 | 41 | 18 | 22 | 7 | 3 | 6 | 100 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 3-8 | 12-15 |
51.6% | 37.5% | 80.0% | |
2nd Half | 21-30 | 7-10 | 4-9 |
70.0% | 70.0% | 44.4% | |
Total | 37-61 | 10-18 | 16-24 |
60.7% | 55.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 44
Fast Break Points: 19
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 40
Temple - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Miller, Hysier | * | 29 | 3 - 9 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 8 |
4 | Riley, Jordan | * | 23 | 3 - 8 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 2 | 0 | 7 |
14 | Settle III, Steve | * | 18 | 2 - 5 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
34 | Picarelli, Matteo | * | 31 | 1 - 3 | 1 - 3 | 2 - 3 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
33 | Hofman, Sam | * | 24 | 0 - 4 | 0 - 3 | 1 - 2 | 0 - 3 | 3 | 4 | 3 | 2 | 0 | 0 | 1 |
1 | Stanford, Zion | 22 | 6 - 8 | 1 - 2 | 7 - 11 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | |
2 | White, Jahlil | 20 | 3 - 5 | 1 - 1 | 4 - 5 | 1 - 4 | 5 | 1 | 2 | 2 | 0 | 0 | 11 | |
55 | Dezonie, Shane | 12 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | |
00 | Berry, Quante | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
22 | Roberts, Deuce | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
21 | Okpomo, Emmanuel | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
10 | Thweatt, Taj | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Gal, Connor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-50 | 8-21 | 16-24 | 1-18 | 19 | 17 | 9 | 10 | 3 | 3 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 4-10 | 6-8 |
40.7% | 40.0% | 75.0% | |
2nd Half | 13-23 | 4-11 | 10-16 |
56.5% | 36.4% | 62.5% | |
Total | 24-50 | 8-21 | 16-24 |
48.0% | 38.1% | 66.7% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 45