Temple University Athletics
Holy Family vs Temple
Holy Family
5-4,0-1 CACC

81
Final
110

Temple
5-4,0-0 AAC
Team | 1 | 2 | Total |
---|---|---|---|
43 | 38 | 81 | |
55 | 55 | 110 |
Holy Family - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ketner, Tairi | * | 10 - 19 | 0 - 0 | 3 - 6 | 6 - 3 | |||||||||
Shields, Jason | * | 4 - 11 | 4 - 9 | 4 - 4 | 0 - 3 | |||||||||
Coursey, Najee | * | 5 - 8 | 2 - 2 | 2 - 4 | 1 - 4 | |||||||||
Jett, Omarion | * | 2 - 5 | 1 - 1 | 0 - 0 | 1 - 4 | |||||||||
Holmes, Ryan | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Mundell, CJ | 4 - 6 | 3 - 5 | 1 - 1 | 0 - 2 | ||||||||||
Wallace, Karrington | 5 - 9 | 0 - 1 | 0 - 0 | 0 - 3 | ||||||||||
Pasik, Evan | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Johnson, Vernon | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
King, Josiah | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jakeman, Elijah | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Meinel, Tyler | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | |||||||||
Totals | Â | Â | 200 | 30-63 | 10-20 | 11-17 | 13-21 | 34 | 20 | 19 | 18 | 4 | 3 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 9-15 | 4-6 |
46.9% | 60.0% | 66.7% | |
2nd Half | 15-31 | 1-5 | 7-11 |
48.4% | 20.0% | 63.6% | |
Total | 30-63 | 10-20 | 11-17 |
47.6% | 50.0% | 64.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 2
Bench Points: 23
Temple - 110
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-33 | 6-16 | 11-15 |
57.6% | 37.5% | 73.3% | |
2nd Half | 18-30 | 7-14 | 12-14 |
60.0% | 50.0% | 85.7% | |
Total | 37-63 | 13-30 | 23-29 |
58.7% | 43.3% | 79.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 30