Temple University Athletics
Tulsa vs Temple
Tulsa
10-15,4-8 AAC

80
Final
74

Temple
14-11,6-6 AAC
Team | 1 | 2 | Total |
---|---|---|---|
34 | 46 | 80 | |
35 | 39 | 74 |
Tulsa - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Willis, Keaston | * | 7 - 13 | 3 - 7 | 2 - 2 | 2 - 5 | ||||||||
Odom, Dwon | * | 6 - 9 | 0 - 0 | 4 - 8 | 1 - 5 | |||||||||
Barnes, Isaiah | * | 6 - 11 | 2 - 6 | 0 - 0 | 0 - 2 | |||||||||
Smikle, Ian | * | 5 - 6 | 0 - 0 | 0 - 1 | 2 - 2 | |||||||||
Mcwright, Jesaiah | * | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 0 | |||||||||
Carrington, Braeden | 2 - 5 | 2 - 4 | 1 - 2 | 1 - 5 | ||||||||||
Archie, Tyshawn | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Garcia, Jared | 1 - 5 | 0 - 1 | 2 - 2 | 1 - 1 | ||||||||||
Amadi, Justin | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Reed, Matthew | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 31-58 | 8-21 | 10-17 | 8-25 | 33 | 14 | 19 | 8 | 1 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 4-12 | 4-7 |
39.4% | 33.3% | 57.1% | |
2nd Half | 18-25 | 4-9 | 6-10 |
72.0% | 44.4% | 60.0% | |
Total | 31-58 | 8-21 | 10-17 |
53.4% | 38.1% | 58.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 20
Temple - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 0-8 | 7-8 |
41.2% | 0.0% | 87.5% | |
2nd Half | 11-25 | 5-9 | 12-16 |
44.0% | 55.6% | 75.0% | |
Total | 25-59 | 5-17 | 19-24 |
42.4% | 29.4% | 79.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 7
Bench Points: 13