Temple University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ford, Derrian | 30 | 30 | 1071 | 35.7 | 167 | 392 | .426 | 48 | 128 | .375 | 159 | 188 | .846 | 541 | 18.0 | 26 | 104 | 130 | 4.3 | 47 | 58 | 46 | 19 | 2 |
| 25 | Tobiason, Aiden | 31 | 31 | 1092 | 35.2 | 153 | 320 | .478 | 46 | 134 | .343 | 120 | 151 | .795 | 472 | 15.2 | 14 | 100 | 114 | 3.7 | 62 | 64 | 42 | 37 | 6 |
| 32 | Mason, Jordan | 31 | 31 | 1040 | 33.5 | 132 | 302 | .437 | 20 | 62 | .323 | 87 | 109 | .798 | 371 | 12.0 | 15 | 81 | 96 | 3.1 | 74 | 123 | 52 | 35 | 5 |
| 00 | Griffiths, Gavin | 29 | 28 | 845 | 29.1 | 106 | 270 | .393 | 59 | 181 | .326 | 12 | 23 | .522 | 283 | 9.8 | 22 | 117 | 139 | 4.8 | 49 | 41 | 31 | 34 | 54 |
| 09 | Smith, Aj | 8 | 0 | 120 | 15.0 | 22 | 45 | .489 | 4 | 9 | .444 | 14 | 19 | .737 | 62 | 7.8 | 1 | 10 | 11 | 1.4 | 8 | 6 | 3 | 1 | 0 |
| 10 | Gilyard, Masiah | 30 | 2 | 547 | 18.2 | 59 | 141 | .418 | 26 | 76 | .342 | 35 | 55 | .636 | 179 | 6.0 | 53 | 71 | 124 | 4.1 | 48 | 15 | 17 | 15 | 1 |
| 11 | Durodola, Babatunde | 31 | 9 | 599 | 19.3 | 53 | 108 | .491 | 0 | 2 | .000 | 47 | 62 | .758 | 153 | 4.9 | 41 | 70 | 111 | 3.6 | 103 | 51 | 30 | 11 | 15 |
| 01 | Felt, Jamai | 30 | 22 | 391 | 13.0 | 43 | 69 | .623 | 0 | 1 | .000 | 30 | 49 | .612 | 116 | 3.9 | 51 | 72 | 123 | 4.1 | 77 | 11 | 24 | 9 | 20 |
| 13 | Gal, Connor | 5 | 0 | 12 | 2.4 | 6 | 9 | .667 | 1 | 4 | .250 | 0 | 0 | .000 | 13 | 2.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 07 | Wallace, Cam | 19 | 0 | 123 | 6.5 | 11 | 31 | .355 | 7 | 19 | .368 | 10 | 18 | .556 | 39 | 2.1 | 3 | 11 | 14 | 0.7 | 12 | 9 | 3 | 3 | 3 |
| 02 | Bryant Jr., Ayuba | 26 | 2 | 212 | 8.2 | 16 | 28 | .571 | 0 | 1 | .000 | 13 | 29 | .448 | 45 | 1.7 | 10 | 32 | 42 | 1.6 | 37 | 4 | 7 | 8 | 7 |
| 04 | Keita, Mohamed | 23 | 0 | 108 | 4.7 | 7 | 14 | .500 | 0 | 0 | .000 | 3 | 8 | .375 | 17 | 0.7 | 9 | 12 | 21 | 0.9 | 12 | 1 | 1 | 3 | 11 |
| 08 | Mahoney, Spencer | 13 | 0 | 65 | 5.0 | 0 | 13 | .000 | 0 | 9 | .000 | 2 | 2 | 1.000 | 2 | 0.2 | 1 | 4 | 5 | 0.4 | 7 | 2 | 2 | 1 | 0 |
| Total | Â | 31 | 6225 | 200.8 | 775 | 1742 | .445 | 211 | 626 | .337 | 532 | 713 | .746 | 2293 | 73.97 | 316 | 736 | 1052 | 33.9 | 536 | 385 | 280 | 177 | 124 | |
| Opponents | Â | 31 | 6225 | 200.8 | 769 | 1739 | .442 | 205 | 637 | .322 | 444 | 625 | .710 | 2187 | 70.55 | 309 | 732 | 1041 | 33.6 | 574 | 384 | 316 | 168 | 127 | |



















