Temple University Athletics
Hofstra vs Temple
Hofstra
2-3,0-0 CAA

76
Final
81

Temple
3-1,0-0 American
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 45 | 76 | |
| 33 | 48 | 81 |
Hofstra - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Davis, Cruz | * | 40 | 9 - 18 | 5 - 10 | 2 - 2 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 1 | 25 |
| 00 | Patterson, Biggie | * | 25 | 5 - 11 | 2 - 4 | 3 - 3 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 |
| 25 | Plotnikov, German | * | 25 | 3 - 7 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 5 | 0 | 0 | 1 | 1 | 8 |
| 6 | Onuetu, Victory | * | 26 | 2 - 4 | 0 - 0 | 3 - 4 | 4 - 5 | 9 | 5 | 0 | 4 | 0 | 0 | 7 |
| 1 | Edmead, Preston | * | 36 | 3 - 13 | 0 - 8 | 0 - 0 | 0 - 1 | 1 | 5 | 6 | 2 | 0 | 1 | 6 |
| 4 | Decady, Joshua | 19 | 5 - 6 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 13 | |
| 33 | Sunday, Silas | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 3 | 1 | 2 | 0 | 0 | 2 | |
| 15 | Reaves, Joshua Aaron | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Wills, A.j. | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-62 | 9-28 | 11-13 | 9-23 | 32 | 24 | 11 | 10 | 1 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 3-10 | 2-2 |
| 44.8% | 30.0% | 100.0% | |
| 2nd Half | 15-33 | 6-18 | 9-11 |
| 45.5% | 33.3% | 81.8% | |
| Total | 28-62 | 9-28 | 11-13 |
| 45.2% | 32.1% | 84.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 10 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 16 time(s)
Points off Turnovers: 13
Bench Points: 15
Temple - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Tobiason, Aiden | * | 38 | 5 - 9 | 3 - 6 | 8 - 8 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 21 |
| 22 | Ford, Derrian | * | 34 | 4 - 13 | 1 - 3 | 11 - 12 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 3 | 20 |
| 00 | Griffiths, Gavin | * | 28 | 4 - 9 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 0 | 2 | 0 | 11 |
| 32 | Mason, Jordan | * | 37 | 3 - 5 | 0 - 1 | 4 - 7 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 0 | 10 |
| 11 | Durodola, Babatunde | * | 25 | 3 - 3 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 4 | 0 | 3 | 1 | 1 | 7 |
| 1 | Felt, Jamai | 12 | 4 - 4 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 9 | Smith, AJ | 11 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | |
| 10 | Gilyard, Masiah | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Keita, Mohamed | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Wallace, Cam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-50 | 7-16 | 24-31 | 6-25 | 31 | 18 | 11 | 11 | 4 | 6 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 3-8 | 6-11 |
| 46.2% | 37.5% | 54.5% | |
| 2nd Half | 13-24 | 4-8 | 18-20 |
| 54.2% | 50.0% | 90.0% | |
| Total | 25-50 | 7-16 | 24-31 |
| 50.0% | 43.8% | 77.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 10 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 16 time(s)
Points off Turnovers: 11
Bench Points: 12
















