Temple University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American Athletic Conference | 2014 - 2025 | 14 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| East Carolina University | 2022 - 2026 | 17 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Elon University | 2018 - 2025 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida Atlantic University | 2024 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Francis Marion University | 2022 - 2026 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Furman University | 2009 - 2009 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Lehigh University | 2025 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Mount St. Mary's (Md.) | 2007 - 2008 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NC State University | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ohio State University | 2009 - 2009 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Old Dominion University | 2008 - 2008 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Penn State University | 2023 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Princeton University | 2008 - 2025 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Purdue University | 2009 - 2009 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Rutgers University | 2008 - 2008 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |






