Temple University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American University | 2023 - 2024 | 2 | 0-1-1 | 25% | 1-4 | 1-2 | T1 | 0-1-1 | |
| Army | 2024 - 2025 | 2 | 0-0-2 | 50% | 2-2 | 1-1 | T2 | 0-0-2 | |
| Cal Poly | 2012 - 2012 | 1 | 0-1 | 0% | 1-4 | 1-4 | L1 | 0-1 | |
| Charlotte | 2006 - 2024 | 9 | 2-6-1 | 28% | 10-19 | 1-2 | 2-1 (2OT) | L4 | 2-6-1 |
| Colgate University | 2010 - 2010 | 1 | 0-0-1 | 50% | 0-0 | 0-0 | T1 | 0-0-1 | |
| Columbia University | 2015 - 2016 | 2 | 1-1 | 50% | 3-2 | 2-1 | 3-1 | L1 | 1-1 |
| CSUN | 2012 - 2012 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Drexel University | 2010 - 2024 | 9 | 2-5 | 22% | 9-11 | 1-1 | 4-0 | L1 | 2-5 |
| Duke University | 2014 - 2014 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| Duquesne University | 2006 - 2018 | 7 | 3-3-1 | 50% | 9-8 | 1-1 | 4-1 | T1 | 3-3-1 |
| Fairfield University | 2016 - 2017 | 2 | 1-1 | 50% | 4-2 | 2-1 | 4-0 | L1 | 1-1 |
| FDU | 2008 - 2010 | 2 | 0-1-1 | 25% | 2-1 | 1-1 | 1-2 (2OT) | L1 | 0-1-1 |
| Florida Atlantic University | 2022 - 2025 | 4 | 2-1-1 | 63% | 6-4 | 2-1 | 3-0 | L1 | 2-1-1 |
| Florida International University | 2022 - 2025 | 4 | 0-3-1 | 13% | 2-11 | 1-3 | L1 | 0-3-1 | |






