Temple University Athletics
LIU vs Temple
LIU
2-3-2


Temple
3-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LIU | TU |
|---|---|---|---|---|---|---|
| 8:37 | ![]() | SPURRIER,VAUGHN (0) | Unassisted | One-on-ne with keeper, shot on empty net | 0 | 1 |
| 12:34 | ![]() | CAVARETTA, Nick (0) | Assisted by: FORDE, Rommel | #7 shot hit post from 5yd...#2 put back | 1 | 1 |
| 13:20 | ![]() | JAKUBOWSKI, Steve (0) | Assisted by: FORDE, Rommel | #7 fed to #5...#5 drew keeper out of net | 2 | 1 |
| 31:17 | ![]() | TEAM (0) | Unassisted | #10 shot put in by Temple #4 (OWN GOAL) | 3 | 1 |
| 75:10 | ![]() | JOHNSON, Jakeem (0) | Unassisted | Shot from left side from 20 yd | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (7) |
![]() | 1 | 8 | 9 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:21 | #8 DODDS,ANDREW | |
![]() | 65:09 | #15 HEMMER,NOLAN |
LIU


Temple

JANSSEN, Adam at goalie for LIU.

ROSATO,BOBBY at goalie for Temple.

Shot by LIU MALEY, Josh HIGH.

Shot by LIU JAKUBOWSKI, Steve HIT POST.
0

08:37

0

*One-on-ne with keeper, shot on empty net

Foul on Temple.
1

12:34

1

*#7 shot hit post from 5yd...#2 put back the rebound
2

13:20

1

*#7 fed to #5...#5 drew keeper out of net, blasted from 15 yd for goal


Foul on LIU.

Offside against Temple.

Foul on Temple.

Shot by LIU CAVARETTA, Nick WIDE.

Foul on Temple.


Foul on LIU.



Corner kick by TU BRANSDORFER,EVAN [30:29].
3

31:17

1

*#10 shot put in by Temple #4 (OWN GOAL)

Foul on Temple.




Offside against Temple.

Offside against Temple.

Foul on Temple.

Corner kick by TU ZULETA,RODRIGO.

Yellow card on TU DODDS,ANDREW.
45:00
End of PeriodLIU


Temple

Start of 2nd period [45:00].

SCHECK, Dan at goalie for Temple.

For TU: #9 MacWILLIAMS,MATT, #16 HELLER,SAM, #4 KAPPOCK,BILLY, #15 HEMMER,NOLAN, #17 ZULETA,RODRIGO, #13 BRADBURY,RYAN, #22 SPURRIER,VAUGHN, #7 LISTER,JAKE, #6 WITMER,TYLER, #0 SCHECK, Dan, #12 CHALFANT,WILLIE.

For LIU: #17 CONKLIN, Nik, #7 FORDE, Rommel, #10 MALEY, Josh, #5 JAKUBOWSKI, Steve, #2 CAVARETTA, Nick, #12 KANE, Elliot, #4 SCHROBACK, Rob, #20 LEIS, Kory, #9 SAUERHOFF, Dan, #14 LeBLANC, Andre, #1 JANSSEN, Adam.

Foul on Temple.

Corner kick by TU LISTER,JAKE [47:27].

Foul on Temple.

Shot by LIU FORDE, Rommel BLOCKED.

Offside against LIU.

Corner kick by LIU CAVARETTA, Nick [53:31].

Foul on LIU.

Foul on Temple.

Foul on Temple.

Shot by LIU CAVARETTA, Nick, SAVE SCHECK, Dan.

Shot by TU WITMER,TYLER HIGH.

Warning issued to LIU GK for delay of game






Yellow card on TU HEMMER,NOLAN.



Shot by TU ZULETA,RODRIGO, SAVE JANSSEN, Adam.

Offside against Temple.

Offside against Temple.

Foul on Temple.

Offside against LIU.

Shot by LIU MALEY, Josh, SAVE SCHECK, Dan.

4

75:10

1

*Shot from left side from 20 yd

Shot by TU CARROLL,DALTON HIGH.


Shot by LIU MALEY, Josh WIDE.


Foul on Temple.

Shot by TU RODRIGUEZ,HOMERO WIDE.


Shot by LIU SPRAGUE, Keaton, SAVE SCHECK, Dan.

Corner kick by TU BRANSDORFER,EVAN [79:54].

Foul on Temple.



Foul on Temple.

Foul on LIU.

Shot by TU CARROLL,DALTON WIDE.

Foul on LIU.

Shot by TU LISTER,JAKE HIGH.



Foul on LIU.

Foul on Temple.

Shot by TU BRANSDORFER,EVAN BLOCKED.

Header Shot by TU WITMER,TYLER, SAVE JANSSEN, Adam.
90:00
End of Period
LIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Janssen, Adam | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Schroback, Rob | M | 0 | 0 | 0 | 0 | 90 |
| 5 | Jakubowski, Steve | F | 2 | 1 | 1 | 0 | 55 |
| 7 | Forde, Rommel | F | 1 | 0 | 0 | 2 | 50 |
| 9 | Sauerhoff, Dan | F | 0 | 0 | 0 | 0 | 90 |
| 10 | Maley, Josh | M | 3 | 1 | 0 | 0 | 80 |
| 12 | Kane, Elliot | M | 0 | 0 | 0 | 0 | 88 |
| 13 | Sprague, Keaton | M | 1 | 1 | 0 | 0 | 71 |
| 14 | Leblanc, Andre | M | 0 | 0 | 0 | 0 | 90 |
| 17 | Conklin, Nik | D | 0 | 0 | 0 | 0 | 50 |
| 20 | Leis, Kory | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Cavaretta, Nick | 3 | 2 | 1 | 0 | 29 | |
| 11 | Johnson, Jakeem | 1 | 1 | 1 | 0 | 40 | |
| 18 | Merwine, Brice | 0 | 0 | 0 | 0 | 24 | |
| 21 | Draovitch, Tyler | 0 | 0 | 0 | 0 | 14 | |
| 22 | Herbet, Asher | 0 | 0 | 0 | 0 | 35 | |
Totals | Â | Â | 11 | 7 | 4 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Janssen, Adam | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Temple

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | M | 2 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 1 | 0 | 0 | 0 | 47 | ||||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 47 | ||||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 75 | ||||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 80 | ||||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 78 | ||||
| 17 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 57 | ||||
| 22 | ![]() | D | 1 | 1 | 1 | 0 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 31 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 26 | |||||
| 14 | Speaker, Sam | 0 | 0 | 0 | 0 | 35 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 23 | ![]() | 2 | 0 | 0 | 0 | 24 | |||||
Totals | Â | Â | 9 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 3 | 0 |
Totals | Â | Â | 3 | 0 |

























