Temple University Athletics
Manhattan vs Temple
9/11/2012
Ambler Sports Cmplx
3:00 PM
Manhattan
0-4-0

2
Final
3

Temple
0-1-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MANH | TU |
---|---|---|---|---|---|---|
21:31 | WILSON, Chas (1) | Assisted by: SPURRIER, Vaughn , KAPPOCK, Billy | Pass from #4 to #12 over the middle to # | 0 | 1 | |
32:44 | WILSON, Chas (2) | Assisted by: MARTINELLI, Jared , SPURRIER, Vaughn | #6 crossed to feed #12 to setup #20 with | 0 | 2 | |
40:02 | ANDRUSKO, Dalton (1) | Assisted by: MARTINELLI, Jared | Corner feed from #6 into box; headed by | 0 | 3 | |
40:45 | Shackley, Alex (0) | Assisted by: Scavetta, Jake | Cross pass from #14 ; #26 got loose ball | 1 | 3 | |
83:23 | Park, Naru (0) | Assisted by: Towey, Sean | Feed from #20 to #17; shot off post and | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Manhattan | 13 | 10 | 23 (7) |
Temple | 8 | 8 | 16 (8) |
Saves | |||
Manhattan | 3 | 2 | 5 |
Temple | 2 | 3 | 5 |
Corners Kicks | |||
Manhattan | 1 | 2 | 3 |
Temple | 3 | 2 | 5 |
Offsides | |||
Manhattan | 2 | 0 | 2 |
Temple | 1 | 0 | 1 |
Fouls | |||
Manhattan | 4 | 4 | 8 |
Temple | 4 | 8 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
74:42 | #16 HELLER, Sam | ||
80:37 | #3 Scavetta, Jake |