Temple University Athletics
Cincinnati vs Temple
Cincinnati
7-7-2


Temple
10-5-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | CIN | TU |
|---|---|---|---|---|---|---|
| 15:27 | ![]() | BANGSUND, Stefan (0) | Assisted by: GARCIA, Alejandro | 7 crossed ball over to right side of net | 1 | 0 |
| 16:54 | ![]() | MOHAMED, Belal (2) | Assisted by: GOMEZ SANCHEZ, Jorge | After saved PK shot, 14 collected ball a | 1 | 1 |
| 38:57 | ![]() | GOMEZ SANCHEZ, Jorge (12) | Assisted by: MOHAMED, Belal | GOAL by TU GOMEZ SANCHEZ, Jorge, Assist by MOHAMED, Belal, goal number 12 for season. | 1 | 2 |
| 41:21 | ![]() | MOROS GRACIA, Carlos (2) | Unassisted | TU MOROS GRACIA, Carlos PENALTY KICK GOAL, goal number 2 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 0 | 5 (3) |
![]() | 10 | 10 | 20 (10) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 5 | 11 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:36 | #19 KEANE, Ben | |
![]() | 41:21 | #4 HAY, Christian | |
![]() | 72:55 | #15 MELVILLE, Nick |
Cincinnati


Temple

DIAZ, Pedro at goalie for Cincinnati.

LESTINGI, Patrick at goalie for Temple.

Shot by TU MARTINELLI, Jared HIGH.

CAGLE, Alex at goalie for Temple.



Foul on Temple.

Foul on Cincinnati.

Shot by TU GOMEZ SANCHEZ, Jorge WIDE.

Shot by TU GOMEZ SANCHEZ, Jorge BLOCKED.

Foul on Cincinnati.

Foul on Temple.

Shot by CIN MANGA, John, SAVE CAGLE, Alex.

Offside against Cincinnati.

Foul on Temple.
1

15:27

0

*7 crossed ball over to right side of net and 8 slid ball in

PENALTY KICK by TU GOMEZ SANCHEZ, Jorge MISSED, save DIAZ, Pedro.
1

16:54

1

*After saved PK shot, 14 collected ball and shot into net

Foul on Cincinnati.

Foul on Cincinnati.

Yellow card on CIN KEANE, Ben.

Corner kick by TU MUELLER, Stefan.

Header Shot by TU GRASELA, Mark HIGH.


Foul on Cincinnati.

Shot by TU MARTINELLI, Jared BLOCKED.


Shot by CIN APPIAH, Emmanuel, SAVE CAGLE, Alex.



Shot by TU GOMEZ SANCHEZ, Jorge WIDE.

Corner kick by TU MUELLER, Stefan [31:13].

Foul on Cincinnati.

Foul on Temple.

Foul on Temple.


Shot by CIN WILSON, Adam WIDE.

1

38:57

2

14 brokeaway and passed to 9 who beat 2 D and shot into R net

Foul on Cincinnati.

Red card on CIN HAY, Christian.
1

41:21

3

Corner kick by CIN WILSON, Adam [43:17].

Header Shot by CIN ELMARDI, Mohamed HIGH.
45:00
End of PeriodCincinnati


Temple

Start of 2nd period [45:00].

For TU: #0 CAGLE, Alex, #5 MOROS GRACIA, Carlos, #9 GOMEZ SANCHEZ, Jorge, #26 MUELLER, Stefan, #18 MAHONEY, Matt, #14 MOHAMED, Belal, #6 MARTINELLI, Jared, #22 GRASELA, Mark, #7 DOERNER, Hermann, #15 JOKINEN, Joonas, #12 KLETT, Kevin.

Foul on Temple.

For CIN: #1 DIAZ, Pedro, #7 GARCIA, Alejandro, #18 IROH, JJ, #11 WILSON, Adam, #15 MELVILLE, Nick, #16 MOWERY, Peyton, #19 KEANE, Ben, #9 MANGA, John, #20 ELMARDI, Mohamed, #3 APPIAH, Emmanuel.

Shot by TU DOERNER, Hermann, SAVE DIAZ, Pedro.

Shot by TU MOHAMED, Belal WIDE.

Offside against Temple.

Foul on Temple.


Corner kick by TU MUELLER, Stefan [51:41].

Corner kick by TU MUELLER, Stefan [52:21].

Foul on Temple.

Shot by TU STODDART, Justin, SAVE DIAZ, Pedro.

Foul on Temple.

Shot by TU JOKINEN, Joonas, SAVE DIAZ, Pedro.

Foul on Temple.


Foul on Temple.

Foul on Cincinnati.

Shot by TU MARTINELLI, Jared, SAVE DIAZ, Pedro.


Shot by TU JOKINEN, Joonas, SAVE DIAZ, Pedro.

Foul on Temple.

Foul on Cincinnati.

Foul on Cincinnati.


Shot by TU JOKINEN, Joonas HIGH.



Yellow card on CIN MELVILLE, Nick.



Foul on Cincinnati.

Shot by TU GOMEZ SANCHEZ, Jorge WIDE.

Corner kick by TU MUELLER, Stefan [76:29].

Foul on Temple.



Corner kick by CIN APPIAH, Emmanuel [78:48].

Foul on Cincinnati.

Foul on Temple.

Foul on Temple.



Corner kick by TU MUELLER, Stefan [84:27].

Offside against Temple.


Shot by TU ANDRUSKO, Dalton BLOCKED.

Shot by TU KLETT, Kevin, SAVE DIAZ, Pedro.

Foul on Temple.

LESTINGI, Patrick at goalie for Temple.

90:00
End of Period
Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Diaz, Pedro | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Appiah, Emmanuel | 1 | 1 | 0 | 0 | 77 | |
| 4 | Hay, Christian | 0 | 0 | 0 | 0 | 45 | |
| 5 | Krovel, Vebjorn | 0 | 0 | 0 | 0 | 37 | |
| 7 | Garcia, Alejandro | 0 | 0 | 0 | 1 | 84 | |
| 8 | Bangsund, Stefan | 1 | 1 | 1 | 0 | 38 | |
| 9 | Manga, John | 1 | 1 | 0 | 0 | 71 | |
| 14 | Clark, Jack | 0 | 0 | 0 | 0 | 61 | |
| 15 | Melville, Nick | 0 | 0 | 0 | 0 | 74 | |
| 19 | Keane, Ben | 0 | 0 | 0 | 0 | 90 | |
| 20 | Elmardi, Mohamed | 1 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Wilson, Adam | 1 | 0 | 0 | 0 | 57 | |
| 16 | Mowery, Peyton | 0 | 0 | 0 | 0 | 53 | |
| 18 | Iroh, Jj | 0 | 0 | 0 | 0 | 38 | |
| 21 | Morgan, Malik | 0 | 0 | 0 | 0 | 16 | |
| 26 | Williams, Jonny | 0 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 5 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Diaz, Pedro | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Temple

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 2 | ||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 5 | |||||
| 5 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 6 | ![]() | 3 | 1 | 0 | 0 | 57 | |||||
| 9 | ![]() | 6 | 2 | 1 | 1 | 86 | |||||
| 12 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 14 | ![]() | 2 | 1 | 1 | 1 | 52 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 88 | |||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 63 | |||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 54 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 15 | ![]() | 3 | 2 | 0 | 0 | 83 | |||||
Totals | Â | Â | 20 | 10 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 2 | 0 | 0 |
Totals | Â | Â | 0 | 0 |
























