Temple University Athletics
Cincinnati vs Temple
10/24/2015
Ambler Sports Cmplx
2:00 pm
Cincinnati
7-7-2

1
Final
3

Temple
10-5-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | CIN | TU |
|---|---|---|---|---|---|---|
| 15:27 | BANGSUND, Stefan (0) | Assisted by: GARCIA, Alejandro | 7 crossed ball over to right side of net | 1 | 0 | |
| 16:54 | MOHAMED, Belal (2) | Assisted by: GOMEZ SANCHEZ, Jorge | After saved PK shot, 14 collected ball a | 1 | 1 | |
| 38:57 | GOMEZ SANCHEZ, Jorge (12) | Assisted by: MOHAMED, Belal | GOAL by TU GOMEZ SANCHEZ, Jorge, Assist by MOHAMED, Belal, goal number 12 for season. | 1 | 2 | |
| 41:21 | MOROS GRACIA, Carlos (2) | Unassisted | TU MOROS GRACIA, Carlos PENALTY KICK GOAL, goal number 2 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cincinnati | 5 | 0 | 5 (3) |
| Temple | 10 | 10 | 20 (10) |
Saves | |||
| Cincinnati | 1 | 6 | 7 |
| Temple | 2 | 0 | 2 |
Corners Kicks | |||
| Cincinnati | 1 | 1 | 2 |
| Temple | 2 | 4 | 6 |
Offsides | |||
| Cincinnati | 1 | 0 | 1 |
| Temple | 0 | 2 | 2 |
Fouls | |||
| Cincinnati | 7 | 5 | 12 |
| Temple | 5 | 11 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 20:36 | #19 KEANE, Ben | ||
| 41:21 | #4 HAY, Christian | ||
| 72:55 | #15 MELVILLE, Nick |








