Temple University Athletics
Temple vs Penn
Temple
6-0-1


Penn
0-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TU | PENN |
|---|---|---|---|---|---|---|
| 31:12 | ![]() | GOMEZ SANCHEZ, Jorge (8) | Assisted by: ZWANE, Dinho | Penn turnover at midfield. 11 slips to 9 | 1 | 0 |
| 48:17 | ![]() | GOMEZ SANCHEZ, Jorge (9) | Assisted by: KLETT, Kevin | 12 turns Penn over, sends 9 in 1v1 on ke | 2 | 0 |
| 56:27 | ![]() | GOMEZ SANCHEZ, Jorge (10) | Assisted by: STODDART, Justin | 10 loops ball over defenders. 9 is 1v1 | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (7) |
![]() | 2 | 1 | 3 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:53 | #7 DOERNER, Hermann | |
![]() | 33:23 | #9 GOMEZ SANCHEZ, Jorge | |
![]() | 54:33 | #15 Poplawski, Matt | |
![]() | 56:49 | #26 MUELLER, Stefan | |
![]() | 73:29 | #6 Kuhn, Austin |
Temple


Penn

CAGLE, Alex at goalie for Temple.

Savino, Nick at goalie for Penn.

Shot by TU DOERNER, Hermann, SAVE Savino, Nick.

Foul on Temple.

Foul on Penn.

Offside against Penn.

Foul on Temple.

Foul on Temple.

Foul on Penn.

Foul on Penn.

Foul on Penn.

Shot by PENN Blades, Jerel BLOCKED.

Offside against Temple.

Foul on Penn.

Shot by TU GOMEZ SANCHEZ, Jorge BLOCKED.

Shot by TU DOERNER, Hermann HIGH.

Yellow card on TU DOERNER, Hermann.

Shot by TU WHITE, Dan BLOCKED.

Shot by PENN Neumann, Alec WIDE.

1

31:12

0

*Penn turnover at midfield. 11 slips to 9 who goes far right post

Yellow card on TU GOMEZ SANCHEZ, Jorge.

Foul on Penn.




Foul on Temple.

Foul on Temple.

45:00
End of PeriodTemple


Penn

Start of 2nd period [45:00].

For PENN: #24 Savino, Nick, #2 Heffner, Griffin, #3 Martinovic, Luka, #6 Kuhn, Austin, #9 Neumann, Alec, #10 Blades, Jerel, #22 Chen, Aaron, #17 Rushton, James, #16 Swenson, Erik, #15 Poplawski, Matt, #20 Levenfiche, Teddie.

For TU: #0 CAGLE, Alex, #5 MOROS GRACIA, Carlos, #7 DOERNER, Hermann, #12 KLETT, Kevin, #4 WHITE, Dan, #16 CREED, Brendon, #18 MAHONEY, Matt, #26 MUELLER, Stefan, #9 GOMEZ SANCHEZ, Jorge, #10 STODDART, Justin, #14 MOHAMED, Belal.

Header Shot by TU WHITE, Dan WIDE.

Shot by TU DOERNER, Hermann BLOCKED.

Corner kick by TU DOERNER, Hermann [47:14].

Shot by TU CREED, Brendon, SAVE Savino, Nick.
2

48:17

0

*12 turns Penn over, sends 9 in 1v1 on keeper

Offside against Penn.

Foul on Temple.

Shot by TU DOERNER, Hermann HIGH.

Foul on Temple.

Foul on Temple.

Yellow card on PENN Poplawski, Matt.
3

56:27

0

*10 loops ball over defenders. 9 is 1v1


Yellow card on TU MUELLER, Stefan.


Shot by TU MOHAMED, Belal, SAVE Savino, Nick.

Foul on Penn.




Foul on Penn.

Foul on Penn.

Shot by TU MUELLER, Stefan HIGH.



Offside against Penn.

Foul on Penn.


Foul on Penn.

Foul on Penn.

Foul on Temple.

Yellow card on PENN Kuhn, Austin.





Foul on Temple.

Shot by TU MAHONEY, Matt BLOCKED.

Foul on Temple.

Shot by TU JOKINEN, Joonas HIGH.


LESTINGI, Patrick at goalie for Temple.


Shot by TU ANDRUSKO, Dalton, SAVE Savino, Nick.

Shot by PENN Rushton, James BLOCKED.

Corner kick by PENN Swenson, Joe [88:38].
90:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 85 |
| 4 | ![]() | M | 2 | 0 | 0 | 0 | 73 |
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 4 | 1 | 0 | 0 | 70 |
| 9 | ![]() | M | 4 | 3 | 3 | 0 | 59 |
| 10 | ![]() | M | 0 | 0 | 0 | 1 | 55 |
| 12 | ![]() | M | 0 | 0 | 0 | 1 | 85 |
| 14 | ![]() | M | 1 | 1 | 0 | 0 | 51 |
| 16 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 18 | ![]() | D | 1 | 0 | 0 | 0 | 85 |
| 26 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 3 | ![]() | 1 | 1 | 0 | 0 | 5 | |
| 11 | ![]() | 0 | 0 | 0 | 1 | 39 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 26 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 16 | 7 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 85 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Penn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Heffner, Griffin | B | 0 | 0 | 0 | 0 | 63 | ||||
| 3 | Martinovic, Luka | B | 0 | 0 | 0 | 0 | 57 | ||||
| 5 | Blackwood, Nigel | B | 0 | 0 | 0 | 0 | 61 | ||||
| 7 | Swenson, Joe | M | 0 | 0 | 0 | 0 | 62 | ||||
| 8 | Barger, Gavin | M | 0 | 0 | 0 | 0 | 76 | ||||
| 9 | Neumann, Alec | F | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Blades, Jerel | F | 1 | 0 | 0 | 0 | 63 | ||||
| 14 | Metrikin, Gideon | M | 0 | 0 | 0 | 0 | 62 | ||||
| 15 | Poplawski, Matt | M | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Swenson, Erik | B | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Savino, Nick | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Momoh, Erumuse | 0 | 0 | 0 | 0 | 27 | |||||
| 6 | Kuhn, Austin | 0 | 0 | 0 | 0 | 38 | |||||
| 17 | Rushton, James | 1 | 0 | 0 | 0 | 45 | |||||
| 20 | Levenfiche, Teddie | 0 | 0 | 0 | 0 | 48 | |||||
| 22 | Chen, Aaron | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 3 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Savino, Nick | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |




























