Temple University Athletics
Rider vs Temple
9/8/2015
Ambler Sports Cmplx
4:00 pm
Rider
2-1-0

1
Final
3

Temple
3-0-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | RID(1) | TU |
|---|---|---|---|---|---|---|
| 11:44 | Halliday, Sonimi (0) | Assisted by: Flath, Christian | GOAL by RID(1) Halliday, Sonimi (FIRST GOAL), Assist by Flath, Christian. | 1 | 0 | |
| 57:44 | ZWANE, Dinho (0) | Assisted by: MOHAMED, Belal , GOMEZ SANCHEZ, Jorge | 14 slid a pass to 11 who placed it in th | 1 | 1 | |
| 73:12 | GOMEZ SANCHEZ, Jorge (0) | Assisted by: ZWANE, Dinho | 7 forced the turnover, passed to 11 who | 1 | 2 | |
| 75:58 | GOMEZ SANCHEZ, Jorge (0) | Unassisted | TU GOMEZ SANCHEZ, Jorge PENALTY KICK GOAL. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Rider | 5 | 4 | 9 (6) |
| Temple | 3 | 8 | 11 (7) |
Saves | |||
| Rider | 1 | 3 | 4 |
| Temple | 2 | 3 | 5 |
Corners Kicks | |||
| Rider | 2 | 1 | 3 |
| Temple | 7 | 3 | 10 |
Offsides | |||
| Rider | 3 | 1 | 4 |
| Temple | 1 | 2 | 3 |
Fouls | |||
| Rider | 5 | 3 | 8 |
| Temple | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:25 | #9 GOMEZ SANCHEZ, Jorge | ||
| 33:25 | #22 Valot, Florian |








