Temple University Athletics
MANHATTAN vs TEMPLE
MANHATTAN
0-1-0


TEMPLE
1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MAN | TEM |
|---|---|---|---|---|---|---|
| 4:31 | ![]() | DOERNER,Hermann (1) | Assisted by: MAHONEY,Matt | 18 crossed from the left to 7 who found | 0 | 1 |
| 8:45 | ![]() | JOKINEN,Joonas (1) | Assisted by: MUELLER,Stefan | 26 cross from the left side tipped in by | 0 | 2 |
| 27:05 | ![]() | GOMEZ SANCHEZ,Jorge (1) | Unassisted | TEM GOMEZ SANCHEZ,Jorge PENALTY KICK GOAL, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 8 | 8 | 16 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
MANHATTAN


TEMPLE

Espinal, Tomas at goalie for MANHATTAN.

CAGLE,Alex at goalie for TEMPLE.

Offside against MANHATTAN.

Shot by TEM GOMEZ SANCHEZ,Jorge WIDE.
0

04:31

0

*18 crossed from the left to 7 who found the net from outside box

Header Shot by TEM MORENO,Albert WIDE.
0

08:45

0

*26 cross from the left side tipped in by 15

Foul on MANHATTAN.

Corner kick by TEM DOERNER,Hermann [10:29].


Shot by TEM DOERNER,Hermann HIGH.

Foul on TEMPLE.

Foul on MANHATTAN.

Shot by TEM GOMEZ SANCHEZ,Jorge BLOCKED.

Corner kick by MAN Shields, Ryan [15:01].






Foul on TEMPLE.
0

27:05

3

Foul on TEMPLE.

Foul on TEMPLE.


Corner kick by TEM SULLIVAN, Matt [31:51].

Foul on TEMPLE.

Foul on TEMPLE.

Foul on TEMPLE.



Foul on MANHATTAN.

Shot by TEM BABIN,Trevor, SAVE Espinal, Tomas.

Corner kick by TEM SULLIVAN, Matt [39:49].

Shot by MAN Amissah, Noah WIDE.

Shot by MAN Amissah, Noah, SAVE CAGLE,Alex.
45:00
End of PeriodMANHATTAN


TEMPLE

Start of 2nd period [45:00].

For TEM: #9 GOMEZ SANCHEZ,Jorge, #15 JOKINEN,Joonas, #31 MORENO,Albert, #18 MAHONEY,Matt, #26 MUELLER,Stefan, #16 CREED,Brendon, #5 MOROS GRACIA,Carlos, #7 DOERNER,Hermann, #22 GRASELA,Mark, #0 CAGLE,Alex, #12 KLETT,Kevin.

For MAN: #30 Espinal, Tomas, #20 O'Driscoll, Timmy, #12 Amissah, Noah, #24 Hulme, Joe, #9 Carrington,Troy, #3 Sohn, Leonard, #11 Kirch, Niels, #16 Phillips, Ajani, #4 Melitsanopoulos, A., #5 Greaves, Luke, #2 Meza, Jose.

Foul on MANHATTAN.

Corner kick by TEM DOERNER,Hermann [47:21].

Foul on MANHATTAN.

Shot by TEM GOMEZ SANCHEZ,Jorge, SAVE Espinal, Tomas.

Corner kick by TEM JOKINEN,Joonas [50:04].

Shot by TEM JOKINEN,Joonas, SAVE Espinal, Tomas.

Shot by TEM MUELLER,Stefan HIT CROSSBAR.

Header Shot by TEM GOMEZ SANCHEZ,Jorge HIT CROSSBAR.

Corner kick by TEM JOKINEN,Joonas [52:15].

Header Shot by TEM GRASELA,Mark HIGH.

Shot by TEM JOKINEN,Joonas WIDE.

Shot by TEM MAHONEY,Matt WIDE.



Foul on MANHATTAN.

Foul on TEMPLE.

Corner kick by MAN O'Driscoll, Timmy [59:35].

Foul on TEMPLE.

Shot by MAN O'Driscoll, Timmy, SAVE CAGLE,Alex.



Corner kick by TEM MUELLER,Stefan [64:54].



Header Shot by TEM BABIN,Trevor HIGH.




Foul on MANHATTAN.




Foul on TEMPLE.

Corner kick by TEM SULLIVAN, Matt [78:12].


Foul on TEMPLE.

Shot by MAN Phillips, Ajani WIDE.



Foul on MANHATTAN.


Foul on MANHATTAN.

Foul on MANHATTAN.
90:00
End of Period
MANHATTAN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Meza, Jose | 0 | 0 | 0 | 0 | 90 | |
| 3 | Sohn, Leonard | 0 | 0 | 0 | 0 | 56 | |
| 4 | Melitsanopoulos, A | 0 | 0 | 0 | 0 | 56 | |
| 5 | Greaves, Luke | 0 | 0 | 0 | 0 | 90 | |
| 7 | Shields, Ryan | 0 | 0 | 0 | 0 | 25 | |
| 9 | Carrington, Troy | 0 | 0 | 0 | 0 | 54 | |
| 11 | Kirch, Niels | 0 | 0 | 0 | 0 | 69 | |
| 13 | Martinez, Allen | 0 | 0 | 0 | 0 | 33 | |
| 16 | Phillips, Ajani | 1 | 0 | 0 | 0 | 80 | |
| 24 | Hulme, Joe | 0 | 0 | 0 | 0 | 90 | |
| 30 | Espinal, Tomas | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Beckles, Tarek | 0 | 0 | 0 | 0 | 41 | |
| 12 | Amissah, Noah | 2 | 1 | 0 | 0 | 50 | |
| 19 | Allegra, Stefano | 0 | 0 | 0 | 0 | 34 | |
| 20 | O'driscoll, Timmy | 1 | 1 | 0 | 0 | 58 | |
| 21 | Doran, Tristan | 0 | 0 | 0 | 0 | 15 | |
| 22 | Froehle, Lorenzo | 0 | 0 | 0 | 0 | 34 | |
| 27 | Delaurentis, Brian | 0 | 0 | 0 | 0 | 26 | |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Espinal, Tomas | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

TEMPLE

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 2 | 1 | 1 | 0 | 61 | |||||
| 9 | ![]() | 5 | 2 | 1 | 0 | 73 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | ![]() | 3 | 2 | 1 | 0 | 43 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 18 | ![]() | 1 | 0 | 0 | 1 | 64 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 73 | |||||
| 26 | ![]() | 1 | 0 | 0 | 1 | 68 | |||||
| 31 | ![]() | 1 | 0 | 0 | 0 | 38 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 17 | ![]() | 2 | 1 | 0 | 0 | 45 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
Totals | Â | Â | 16 | 6 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |




























