Temple University Athletics
MEMPHIS vs TEMPLE
10/2016
Temple Sports Cmplx
7:00 PM
MEMPHIS
5-4-1

0
Final
0

TEMPLE
6-3-1
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
MEMPHIS | 2 | 6 | 1 | 3 | 12 (4) |
TEMPLE | 8 | 12 | 2 | 3 | 25 (7) |
Saves | |||||
MEMPHIS | 2 | 3 | 0 | 2 | 7 |
TEMPLE | 0 | 1 | 0 | 3 | 4 |
Corners Kicks | |||||
MEMPHIS | 3 | 5 | 0 | 0 | 8 |
TEMPLE | 2 | 4 | 0 | 0 | 6 |
Offsides | |||||
MEMPHIS | 1 | 1 | 1 | 2 | 5 |
TEMPLE | 2 | 1 | 0 | 0 | 3 |
Fouls | |||||
MEMPHIS | 5 | 6 | 2 | 0 | 13 |
TEMPLE | 5 | 8 | 1 | 0 | 14 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
69:19 | #5 KLIPSCH, Jordan | ||
99:55 | #31 MORENO,Albert | ||
101:15 | #14 MOHAMED,Belal |