Temple University Athletics
CINCINNATI vs Temple
CINCINNATI
5-6-1


Temple
6-6-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CIN | TU |
|---|---|---|---|---|---|---|
| 7:01 | ![]() | JOKINEN, Joonas (3) | Unassisted | TU JOKINEN, Joonas PENALTY KICK GOAL, goal number 3 for season. | 0 | 1 |
| 66:52 | ![]() | DOERNER, Hermann (1) | Unassisted | headed towards goal deflected shot past | 0 | 2 |
| 67:09 | ![]() | SANZ, David (6) | Unassisted | CIN SANZ, David PENALTY KICK GOAL, goal number 6 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (1) |
![]() | 4 | 9 | 13 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 10 | 10 | 20 |
![]() | 14 | 6 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 7:01 | #24 MELINK, Ryan | |
![]() | 29:01 | #5 SIGTHORSSON,Darri | |
![]() | 40:47 | #22 GRASELA, Mark | |
![]() | 40:47 | #27 WEST, Aerin | |
![]() | 50:11 | #4 FULA LUZOLO, Divin | |
![]() | 50:11 | #21 SULEMAN, Malik | |
![]() | 56:12 | #7 DOERNER, Hermann | |
![]() | 57:40 | #13 CLARKE, Sean | |
![]() | 80:32 | #16 MOWERY, Peyton | |
![]() | 81:55 | #12 TRANBERG, Mads |
CINCINNATI


Temple

SKINNER, Pearce at goalie for CINCINNATI.

SAMMIK, Michael at goalie for Temple.

Offside against Temple.

Foul on CINCINNATI.

Yellow card on CIN MELINK, Ryan.
0

07:01

0

Foul on Temple.

Foul on Temple.

Corner kick by CIN SANZ, David [09:39].

Shot by TU SULLIVAN, Matt WIDE.

Shot by TU CANDIA, Thibault, SAVE SKINNER, Pearce.

Corner kick by TU FULA LUZOLO, Divin [12:23].

LAWRENCE, Noah at goalie for CINCINNATI.

Foul on CINCINNATI.

Foul on CINCINNATI.

Foul on Temple.

Foul on Temple.

Foul on CINCINNATI.

Header Shot by TU JOKINEN, Joonas, SAVE LAWRENCE, Noah.

Foul on Temple.

Corner kick by CIN SANZ, David [21:03].

Shot by CIN MELINK, Ryan BLOCKED.

Foul on CINCINNATI.

Foul on CINCINNATI.

Foul on CINCINNATI.



Shot by CIN CLARKE, Sean HIGH.

Foul on CINCINNATI.

Foul on Temple.

Yellow card on TU SIGTHORSSON,Darri.

Foul on CINCINNATI.

Foul on Temple.

Foul on Temple.

Foul on CINCINNATI.

Foul on Temple.

Offside against CINCINNATI.





Foul on Temple.

Header Shot by CIN WEST, Aerin HIGH.

Foul on Temple.

Foul on Temple.

Yellow card on TU GRASELA, Mark.

Yellow card on CIN WEST, Aerin.

Foul on Temple.


Foul on Temple.
45:00
End of PeriodCINCINNATI


Temple

Start of 2nd period [45:00].

For CIN: #1 LAWRENCE, Noah, #12 TRANBERG, Mads, #13 CLARKE, Sean, #27 WEST, Aerin, #24 MELINK, Ryan, #16 MOWERY, Peyton, #8 SANZ, David, #11 COMMISSIONG, Darryn, #4 HAY, Christian, #21 SULEMAN, Malik, #6 JENSEN, Soren.

For TU: #1 SAMMIK, Michael, #27 SARVER, Nick, #22 GRASELA, Mark, #15 JOKINEN, Joonas, #10 CANDIA, Thibault, #13 SULLIVAN, Matt, #7 DOERNER, Hermann, #4 FULA LUZOLO, Divin, #5 SIGTHORSSON,Darri, #9 CAMACHO SOTO, Alan, #14 MOHAMED, Belal.

Offside against CINCINNATI.

Foul on CINCINNATI.

Shot by TU CAMACHO SOTO, Alan BLOCKED.

Shot by TU JOKINEN, Joonas, SAVE LAWRENCE, Noah.

Corner kick by TU FULA LUZOLO, Divin [49:23].

Foul on Temple.

Yellow card on TU FULA LUZOLO, Divin.

Yellow card on CIN SULEMAN, Malik.

Corner kick by TU FULA LUZOLO, Divin [51:30].

Foul on Temple.

Shot by CIN COMMISSIONG, Darryn WIDE.

Shot by TU CANDIA, Thibault WIDE.

Yellow card on TU DOERNER, Hermann.

Yellow card on CIN CLARKE, Sean.



Shot by CIN JENSEN, Soren BLOCKED.

Foul on Temple.

Shot by CIN SANZ, David HIGH.


Foul on Temple.

Foul on CINCINNATI.

Foul on CINCINNATI.

Shot by TU MOHAMED, Belal, SAVE LAWRENCE, Noah.

Corner kick by TU FULA LUZOLO, Divin [66:34].
0

66:52

2

*headed towards goal deflected shot past keeper
1

67:09

2

Foul on CINCINNATI.

Foul on CINCINNATI.


Shot by TU TREPANIER, Matt BLOCKED.

Corner kick by TU FULA LUZOLO, Divin [72:28].

Offside against CINCINNATI.


Foul on CINCINNATI.


Offside against CINCINNATI.

Foul on CINCINNATI.

Yellow card on CIN MOWERY, Peyton.

Shot by TU CREED, Brendon BLOCKED.

Shot by TU DOERNER, Hermann, SAVE LAWRENCE, Noah.

Foul on CINCINNATI.

Foul on Temple.

Yellow card on CIN TRANBERG, Mads.

Shot by TU JOKINEN, Joonas WIDE.



Foul on Temple.

Foul on CINCINNATI.

Foul on CINCINNATI.
90:00
End of Period
CINCINNATI

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Skinner, Pearce | GK | 0 | 0 | 0 | 0 | 12 |
| 4 | Hay, Christian | 0 | 0 | 0 | 0 | 90 | |
| 6 | Jensen, Soren | 1 | 0 | 0 | 0 | 64 | |
| 8 | Sanz, David | 2 | 1 | 1 | 0 | 90 | |
| 11 | Commissiong, Darryn | 1 | 0 | 0 | 0 | 72 | |
| 12 | Tranberg, Mads | 0 | 0 | 0 | 0 | 90 | |
| 13 | Clarke, Sean | 1 | 0 | 0 | 0 | 90 | |
| 16 | Mowery, Peyton | 0 | 0 | 0 | 0 | 90 | |
| 17 | Helbig, Elias | 0 | 0 | 0 | 0 | 77 | |
| 24 | Melink, Ryan | 1 | 0 | 0 | 0 | 38 | |
| 27 | West, Aerin | 1 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Lawrence, Noah | 0 | 0 | 0 | 0 | 78 | |
| 21 | Suleman, Malik | 0 | 0 | 0 | 0 | 64 | |
| 22 | Oginni, Daniel | 0 | 0 | 0 | 0 | 10 | |
| 23 | Smythe, Austin | 0 | 0 | 0 | 0 | 8 | |
| 26 | Volker, Mason | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 7 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Skinner, Pearce | 12 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Temple

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 2 | 2 | 1 | 0 | 90 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 48 | |||||
| 10 | ![]() | 2 | 1 | 0 | 0 | 68 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 71 | |||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 87 | |||||
| 15 | ![]() | 4 | 3 | 1 | 0 | 54 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 35 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 21 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 13 | 7 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |
























