Temple University Athletics
CINCINNATI vs Temple
10/14/2017
Temple SportsComplex
7:00 pm
CINCINNATI
5-6-1

1
Final
2

Temple
6-6-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CIN | TU |
|---|---|---|---|---|---|---|
| 7:01 | JOKINEN, Joonas (3) | Unassisted | TU JOKINEN, Joonas PENALTY KICK GOAL, goal number 3 for season. | 0 | 1 | |
| 66:52 | DOERNER, Hermann (1) | Unassisted | headed towards goal deflected shot past | 0 | 2 | |
| 67:09 | SANZ, David (6) | Unassisted | CIN SANZ, David PENALTY KICK GOAL, goal number 6 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| CINCINNATI | 3 | 4 | 7 (1) |
| Temple | 4 | 9 | 13 (7) |
Saves | |||
| CINCINNATI | 2 | 3 | 5 |
| Temple | 0 | 0 | 0 |
Corners Kicks | |||
| CINCINNATI | 2 | 0 | 2 |
| Temple | 1 | 4 | 5 |
Offsides | |||
| CINCINNATI | 1 | 3 | 4 |
| Temple | 1 | 0 | 1 |
Fouls | |||
| CINCINNATI | 10 | 10 | 20 |
| Temple | 14 | 6 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 7:01 | #24 MELINK, Ryan | ||
| 29:01 | #5 SIGTHORSSON,Darri | ||
| 40:47 | #22 GRASELA, Mark | ||
| 40:47 | #27 WEST, Aerin | ||
| 50:11 | #4 FULA LUZOLO, Divin | ||
| 50:11 | #21 SULEMAN, Malik | ||
| 56:12 | #7 DOERNER, Hermann | ||
| 57:40 | #13 CLARKE, Sean | ||
| 80:32 | #16 MOWERY, Peyton | ||
| 81:55 | #12 TRANBERG, Mads |








