Temple University Athletics
DREXEL vs Temple
DREXEL
2-6-1


Temple
5-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | DREXEL | TU |
|---|---|---|---|---|---|---|
| 0:12 | ![]() | CAMACHO SOTO, Alan (4) | Unassisted | stole from drexel, headed straight for t | 0 | 1 |
| 20:18 | ![]() | GRASELA, Mark (2) | Assisted by: SIGTHORSSON,Darri , FULA LUZOLO, Divin | off corner headeed by 5 sliding shot by | 0 | 2 |
| 25:31 | ![]() | CANDIA, Thibault (5) | Assisted by: DOERNER, Hermann | collected pass from 7 and charged toward | 0 | 3 |
| 66:02 | ![]() | GRASELA, Mark (3) | Assisted by: MORENO, Alberto | off a cross from 31 | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (3) |
![]() | 15 | 9 | 24 (10) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
DREXEL


Temple

Jordan, Jacob at goalie for DREXEL.

SAMMIK, Michael at goalie for Temple.
0

00:12

0

*stole from drexel, headed straight for the net

Corner kick by DREXEL Amore, Anthony [02:38].

Foul on DREXEL.

Shot by TU CANDIA, Thibault BLOCKED.

Shot by DREXEL Hernandez, Xavier WIDE.

Offside against DREXEL.

Corner kick by TU FULA LUZOLO, Divin [08:26].

Foul on Temple.

Shot by DREXEL Hernandez, Xavier WIDE.

Foul on DREXEL.

Shot by TU CAMACHO SOTO, Alan, SAVE Jordan, Jacob.

Corner kick by TU FULA LUZOLO, Divin [13:54].

Shot by TU SIGTHORSSON,Darri WIDE.

Corner kick by TU FULA LUZOLO, Divin [14:48].

Foul on DREXEL.

Shot by TU CANDIA, Thibault WIDE.

Shot by TU CAMACHO SOTO, Alan BLOCKED.

Corner kick by TU FULA LUZOLO, Divin [20:01].
0

20:18

2

*off corner headeed by 5 sliding shot by 22

Shot by TU CANDIA, Thibault WIDE.

Shot by DREXEL Ebbesen, Mathias, SAVE SAMMIK, Michael.

Shot by TU MORENO, Alberto WIDE.
0

25:31

3

*collected pass from 7 and charged toward goal

Shot by DREXEL Hernandez, Xavier WIDE.



Foul on Temple.


Shot by TU CANDIA, Thibault, SAVE Jordan, Jacob.

Foul on Temple.

Foul on Temple.

Corner kick by DREXEL Amore, Anthony [30:06].



Foul on Temple.

Shot by TU WIX RAUCH, Jordan, SAVE Jordan, Jacob.






Foul on Temple.

Corner kick by DREXEL Cabral, Sebastien [38:14].

Shot by TU FERNANDES, Lukas, SAVE Jordan, Jacob.

Shot by TU WIX RAUCH, Jordan WIDE.

Foul on Temple.

Shot by TU FERNANDES, Lukas, SAVE Jordan, Jacob.
45:00
End of PeriodDREXEL


Temple

Start of 2nd period [45:00].

For TU: #7 DOERNER, Hermann, #23 WIX RAUCH, Jordan, #12 HAHN, Justin, #6 BROWN, Zach, #5 SIGTHORSSON,Darri, #9 CAMACHO SOTO, Alan, #1 SAMMIK, Michael, #31 MORENO, Alberto, #22 GRASELA, Mark, #14 MOHAMED, Belal, #27 SARVER, Nick.

For DREXEL: #1 Jordan, Jacob, #28 Amore, Anthony, #16 Peterson, Dakota, #14 Walbert, Lorenz, #11 Cabral, Sebastien, #5 Alexandersson, Erik, #3 Farias, Martin, #23 Carroll, Chris, #24 Murphy, Patrick, #18 Daranijo, Laolu, #12 Efendic, Armin.

Foul on Temple.

Offside against DREXEL.

Foul on Temple.

Shot by DREXEL Alexandersson, Erik WIDE.

Shot by TU HAHN, Justin BLOCKED.

Foul on Temple.

Shot by DREXEL Cabral, Sebastien WIDE.

Foul on Temple.

Shot by TU WIX RAUCH, Jordan WIDE.

Shot by DREXEL Cabral, Sebastien WIDE.

Foul on DREXEL.

Offside against Temple.

Foul on Temple.

Shot by DREXEL Efendic, Armin BLOCKED.

Shot by TU WIX RAUCH, Jordan BLOCKED.



Foul on DREXEL.
0

66:02

4

*off a cross from 31



Foul on Temple.

Shot by TU HAHN, Justin, SAVE Jordan, Jacob.

Shot by DREXEL Ebbesen, Mathias WIDE.




Shot by TU WIX RAUCH, Jordan WIDE.



Foul on DREXEL.

Foul on Temple.



Shot by TU WIX RAUCH, Jordan WIDE.




Shot by TU BROWNE, Ezer WIDE.

Header Shot by DREXEL Murphy, Patrick HIT POST.

Shot by DREXEL Lewis, Warne BLOCKED.

Shot by DREXEL Ebbesen, Mathias, SAVE SAMMIK, Michael.

Corner kick by DREXEL Amore, Anthony [85:53].

Shot by TU FERNANDES, Lukas HIGH.



Foul on Temple.

Shot by DREXEL Efendic, Armin BLOCKED.

Shot by DREXEL Amore, Anthony, SAVE SAMMIK, Michael.
90:00
End of Period
DREXEL

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Jordan, Jacob | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Farias, Martin | 0 | 0 | 0 | 0 | 90 | |
| 5 | Alexandersson, Erik | 1 | 0 | 0 | 0 | 71 | |
| 6 | Boyal, Neil | 0 | 0 | 0 | 0 | 36 | |
| 8 | Hernandez, Xavier | 3 | 0 | 0 | 0 | 56 | |
| 10 | Ebbesen, Mathias | 3 | 2 | 0 | 0 | 36 | |
| 11 | Cabral, Sebastien | 2 | 0 | 0 | 0 | 64 | |
| 14 | Walbert, Lorenz | 0 | 0 | 0 | 0 | 90 | |
| 16 | Peterson, Dakota | 0 | 0 | 0 | 0 | 90 | |
| 25 | Smith, Robert | 0 | 0 | 0 | 0 | 36 | |
| 28 | Amore, Anthony | 1 | 1 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Efendic, Armin | 2 | 0 | 0 | 0 | 54 | |
| 15 | Ryan, Connor | 0 | 0 | 0 | 0 | 17 | |
| 18 | Daranijo, Laolu | 0 | 0 | 0 | 0 | 45 | |
| 23 | Carroll, Chris | 0 | 0 | 0 | 0 | 54 | |
| 24 | Murphy, Patrick | 1 | 0 | 0 | 0 | 54 | |
| 26 | Lewis, Warne | 1 | 0 | 0 | 0 | 19 | |
| 29 | Nork, Adam | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 14 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jordan, Jacob | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Temple

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 0 | 0 | 0 | 1 | 31 | |||||
| 5 | ![]() | 1 | 0 | 0 | 1 | 67 | |||||
| 7 | ![]() | 0 | 0 | 0 | 1 | 44 | |||||
| 9 | ![]() | 3 | 2 | 1 | 0 | 62 | |||||
| 10 | ![]() | 5 | 2 | 1 | 0 | 31 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 22 | ![]() | 2 | 2 | 2 | 0 | 90 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 81 | |||||
| 31 | ![]() | 1 | 0 | 0 | 1 | 50 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 11 | ![]() | 3 | 2 | 0 | 0 | 28 | |||||
| 12 | ![]() | 2 | 1 | 0 | 0 | 45 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 53 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 10 | |||||
| 21 | McIntosh, Khedive | 0 | 0 | 0 | 0 | 19 | |||||
| 23 | ![]() | 6 | 1 | 0 | 0 | 50 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 24 | 10 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |
































