Temple University Athletics
PSU vs Temple
PSU
2-5-2


Temple
3-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | PSU | TU |
|---|---|---|---|---|---|---|
| 3:29 | ![]() | CAMACHO SOTO, Alan (1) | Assisted by: DOERNER, Hermann | off a pass from 7, back facing goal turn | 0 | 1 |
| 15:10 | ![]() | CANDIA, Thibault (3) | Assisted by: DOERNER, Hermann | collected pass and shot from the top far | 0 | 2 |
| 52:16 | ![]() | CANDIA, Thibault (4) | Assisted by: GRASELA, Mark | charged for the goal, one v one toggle, | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 13 | 16 (3) |
![]() | 7 | 5 | 12 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 8 | 11 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:05 | #6 Conneh, Mikey | |
![]() | 82:26 | #6 BROWN, Zach |
PSU


Temple

Finney, Evan at goalie for PSU.

SAMMIK, Michael at goalie for Temple.

Foul on PSU.

Foul on Temple.
0

03:29

0

*off a pass from 7, back facing goal turned to shoot to corner of goal

Foul on Temple.

Foul on PSU.

Shot by TU MORENO, Alberto BLOCKED.

Shot by TU TREPANIER, Matt, SAVE Finney, Evan.

Foul on Temple.

Foul on Temple.

Shot by PSU Bringolf, Mitchel BLOCKED.
0

15:10

2

*collected pass and shot from the top far corner fo the box

Foul on Temple.





Corner kick by PSU Ireland, Brennan [25:16].

Header Shot by PSU Sload, Christian WIDE.

Foul on Temple.

Foul on PSU.



Shot by TU FULA LUZOLO, Divin HIGH.

Foul on PSU.

Shot by TU CANDIA, Thibault, SAVE Finney, Evan.

Yellow card on PSU Conneh, Mikey.


Offside against PSU.


Header Shot by PSU Sload, Christian HIGH.





Corner kick by TU FULA LUZOLO, Divin [38:05].

Shot by TU BROWN, Zach BLOCKED.

Foul on Temple.

Corner kick by TU FULA LUZOLO, Divin [44:15].

Foul on Temple.
45:00
End of PeriodPSU


Temple

Start of 2nd period [45:00].

For PSU: #5 Pritchatt, Callum, #9 Maloney, Austin, #8 Molloy, Aaron, #40 Finney, Evan, #26 Bollinger, Sam, #10 Beckford, Ethan, #14 Curran, Mac, #5 Pritchatt, Callum, #19 Gallagher, Ryan, #3 Hackenberg, Brandon, #25 Kiel, Travis.

For TU: #1 SAMMIK, Michael, #12 HAHN, Justin, #7 DOERNER, Hermann, #19 TREPANIER, Matt, #9 CAMACHO SOTO, Alan, #10 CANDIA, Thibault, #6 BROWN, Zach, #14 MOHAMED, Belal, #22 GRASELA, Mark, #4 FULA LUZOLO, Divin, #27 SARVER, Nick.

Foul on Temple.

Foul on PSU.

Foul on Temple.
0

52:16

3

*charged for the goal, one v one toggle, reams past the GK


Levine, Josh at goalie for PSU.

Shot by PSU Molloy, Aaron BLOCKED.

Foul on Temple.

Shot by PSU Pritchatt, Callum HIGH.

Foul on Temple.

Foul on Temple.

Shot by PSU Beckford, Ethan, SAVE SAMMIK, Michael.

Corner kick by PSU Pritchatt, Callum [57:56].

Foul on Temple.




Shot by PSU Pritchatt, Callum WIDE.

Foul on Temple.

Offside against PSU.

Corner kick by PSU Pritchatt, Callum [64:10].

Foul on PSU.

Foul on Temple.


Shot by PSU Curran, Mac, SAVE SAMMIK, Michael.

Foul on Temple.

Foul on Temple.



Shot by PSU Kiel, Travis WIDE.

Shot by PSU Molloy, Aaron, SAVE SAMMIK, Michael.





Shot by TU MCINTOSH, Khedive WIDE.



Offside against PSU.

Shot by PSU Sload, Christian BLOCKED.

Shot by PSU Sload, Christian HIT CROSSBAR.

Foul on Temple.

Yellow card on TU BROWN, Zach.

Header Shot by PSU Gallagher, Ryan WIDE.


Shot by TU FERNANDES, Lukas, SAVE Levine, Josh.

Shot by TU FERNANDES, Lukas WIDE.


Shot by PSU Beckford, Ethan WIDE.

Shot by PSU Conneh, Mikey HIGH.

Shot by TU MORENO, Alberto WIDE.

Shot by PSU Beckford, Ethan WIDE.
90:00
End of Period
PSU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | Ireland, Brennan | 0 | 0 | 0 | 0 | 50 | |
| 5 | Pritchatt, Callum | 2 | 0 | 0 | 0 | 64 | |
| 6 | Conneh, Mikey | 1 | 0 | 0 | 0 | 42 | |
| 7 | Sigue, Aymar | 0 | 0 | 0 | 0 | 74 | |
| 8 | Molloy, Aaron | 2 | 1 | 0 | 0 | 82 | |
| 10 | Beckford, Ethan | 3 | 1 | 0 | 0 | 51 | |
| 13 | Holland, Ryan | 0 | 0 | 0 | 0 | 19 | |
| 14 | Curran, Mac | 1 | 1 | 0 | 0 | 53 | |
| 15 | Bringolf, Mitchel | 1 | 0 | 0 | 0 | 47 | |
| 18 | Marks, Dani | 0 | 0 | 0 | 0 | 45 | |
| 40 | Finney, Evan | GK | 0 | 0 | 0 | 0 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Hackenberg, Brandon | 0 | 0 | 0 | 0 | 55 | |
| 9 | Maloney, Austin | 0 | 0 | 0 | 0 | 51 | |
| 19 | Gallagher, Ryan | 1 | 0 | 0 | 0 | 71 | |
| 23 | Perno, Kyle | 0 | 0 | 0 | 0 | 10 | |
| 24 | Sload, Christian | 4 | 0 | 0 | 0 | 46 | |
| 25 | Kiel, Travis | 1 | 0 | 0 | 0 | 61 | |
| 26 | Bollinger, Sam | 0 | 0 | 0 | 0 | 48 | |
| 27 | Levine, Josh | 0 | 0 | 0 | 0 | 37 | |
Totals | Â | Â | 16 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | Finney, Evan | 53 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Temple

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 75 | |||||
| 7 | ![]() | 0 | 0 | 0 | 2 | 60 | |||||
| 9 | ![]() | 1 | 1 | 1 | 0 | 61 | |||||
| 10 | ![]() | 3 | 3 | 2 | 0 | 66 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 85 | |||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 42 | |||||
| 22 | ![]() | 0 | 0 | 0 | 1 | 90 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 31 | ![]() | 2 | 0 | 0 | 0 | 61 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 63 | |||||
| 11 | ![]() | 2 | 1 | 0 | 0 | 30 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 21 | McIntosh, Khedive | 1 | 0 | 0 | 0 | 28 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 12 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


























