Temple University Athletics
SMU vs Temple
SMU
8-2


Temple
5-6-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SMU | TU |
|---|---|---|---|---|---|---|
| 20:37 | ![]() | RICE, Jared (1) | Unassisted | GOAL by SMU RICE, Jared (FIRST GOAL), goal number 1 for season. | 1 | 0 |
| 48:31 | ![]() | FULA LUZOLO, Divin (1) | Assisted by: CAMACHO SOTO, Alan | GOAL by TU FULA LUZOLO, Divin, Assist by CAMACHO SOTO, Alan, goal number 1 for season. | 1 | 1 |
| 79:15 | ![]() | CICHERO, Mauro (6) | Assisted by: CUELLO, Emil | cross from left side of field, headed in | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (6) |
![]() | 3 | 9 | 12 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:51 | #22 GRASELA, Mark | |
![]() | 79:03 | #16 CREED, Brendon | |
![]() | 88:02 | #15 HABECKER, Colten |
SMU


Temple

NELSON, Michael at goalie for SMU.

SAMMIK, Michael at goalie for Temple.

Foul on Temple.

Foul on SMU.

Shot by TU CANDIA, Thibault WIDE.

Foul on SMU.

Foul on Temple.

Shot by SMU MCLAUGHLIN, Garrett BLOCKED.

Shot by SMU SMITH, Caleb WIDE.

Shot by SMU MCLAUGHLIN, Garrett, SAVE SAMMIK, Michael.

Offside against Temple.

Offside against SMU.

Foul on Temple.

Foul on Temple.
1

20:37

0

Foul on Temple.


Foul on Temple.

Corner kick by TU FULA LUZOLO, Divin [28:50].

Foul on Temple.

Shot by SMU CICHERO, Mauro, SAVE SAMMIK, Michael.




Corner kick by SMU CLARK, Bryce [32:38].

Foul on SMU.




Foul on Temple.

Offside against Temple.

Shot by SMU CLARK, Bryce WIDE.


Foul on SMU.

Shot by TU FULA LUZOLO, Divin BLOCKED.

Shot by TU FULA LUZOLO, Divin BLOCKED.

45:00
End of PeriodSMU


Temple

Start of 2nd period [45:00].

For SMU: #1 NELSON, Michael, #7 MCLAUGHLIN, Garrett, #10 CUELLO, Emil, #24 MAPLES, Talen, #12 MUNJOMA, Eddie, #14 CICHERO, Mauro, #5 GILBERT, Boston, #3 PONDER, Philip, #32 LONG, Tyler, #8 SMITH, Caleb, #2 CANO, Jordan.

For TU: #27 SARVER, Nick, #1 SAMMIK, Michael, #5 SIGTHORSSON,Darri, #7 DOERNER, Hermann, #15 JOKINEN, Joonas, #12 HAHN, Justin, #4 FULA LUZOLO, Divin, #22 GRASELA, Mark, #9 CAMACHO SOTO, Alan, #13 SULLIVAN, Matt, #14 MOHAMED, Belal.
1

48:31

1

ball swung from left to right of goal, 4 took shot to far post

Shot by SMU MCLAUGHLIN, Garrett WIDE.

Foul on SMU.

Foul on SMU.

Foul on Temple.



Foul on Temple.

Shot by TU CANDIA, Thibault HIGH.

Shot by TU JOKINEN, Joonas, SAVE NELSON, Michael.

Shot by TU SARVER, Nick, SAVE NELSON, Michael.

Shot by SMU MCLAUGHLIN, Garrett, SAVE SAMMIK, Michael.

Offside against SMU.

Foul on SMU.







Yellow card on TU GRASELA, Mark.

Shot by SMU CANO, Jordan, SAVE SAMMIK, Michael.

Foul on Temple.

Corner kick by SMU CLARK, Bryce [69:55].

Corner kick by SMU CLARK, Bryce [70:28].



Header Shot by SMU CICHERO, Mauro HIGH.

Foul on SMU.

Shot by TU BROWN, Zach BLOCKED.

Foul on Temple.

Foul on Temple.





Foul on SMU.


Yellow card on TU CREED, Brendon.
2

79:15

1

*cross from left side of field, headed into top right corner of net

Shot by TU SARVER, Nick BLOCKED.

Shot by TU CREED, Brendon BLOCKED.





Shot by TU JOKINEN, Joonas WIDE.

Foul on Temple.

Corner kick by SMU MCLAUGHLIN, Garrett [87:28].

Foul on SMU.

Foul on SMU.

Yellow card on SMU HABECKER, Colten.

Shot by TU SARVER, Nick, SAVE NELSON, Michael.

Foul on Temple.
90:00
End of Period
SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Nelson, Michael | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Cano, Jordan | 1 | 1 | 0 | 0 | 90 | |
| 3 | Ponder, Philip | 0 | 0 | 0 | 0 | 90 | |
| 6 | Rice, Jared | 1 | 1 | 1 | 0 | 32 | |
| 7 | McLaughlin, Garrett | 4 | 2 | 0 | 0 | 75 | |
| 8 | Smith, Caleb | 1 | 0 | 0 | 0 | 90 | |
| 10 | Cuello, Emil | 0 | 0 | 0 | 1 | 60 | |
| 14 | Cichero, Mauro | 3 | 2 | 1 | 0 | 84 | |
| 19 | Hernandez, Nicky | 0 | 0 | 0 | 0 | 39 | |
| 22 | Clark, Bryce | 1 | 0 | 0 | 0 | 79 | |
| 24 | Maples, Talen | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Welch, Garrett | 0 | 0 | 0 | 0 | 7 | |
| 5 | Gilbert, Boston | 0 | 0 | 0 | 0 | 45 | |
| 11 | Boorom, Christian | 0 | 0 | 0 | 0 | 23 | |
| 12 | Munjoma, Eddie | 0 | 0 | 0 | 0 | 58 | |
| 15 | Habecker, Colten | 0 | 0 | 0 | 0 | 31 | |
| 28 | Hilt, Noah | 0 | 0 | 0 | 0 | 6 | |
| 31 | Williams JR, Dj | 0 | 0 | 0 | 0 | 15 | |
| 32 | Long, Tyler | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 11 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nelson, Michael | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Temple

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 3 | 1 | 1 | 0 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 71 | |||||
| 9 | ![]() | 0 | 0 | 0 | 1 | 59 | |||||
| 10 | ![]() | 2 | 0 | 0 | 0 | 66 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 78 | |||||
| 15 | ![]() | 2 | 1 | 0 | 0 | 59 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 27 | ![]() | 3 | 2 | 0 | 0 | 90 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 0 | 0 | 0 | 24 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 62 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 19 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
Totals | Â | Â | 12 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |
























