Temple University Athletics
Temple vs SMU
Temple
9-8-1


SMU
14-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | TU | SMU |
|---|---|---|---|---|---|---|
| 2:18 | ![]() | CUELLO, Emil (1) | Unassisted | Cuello first goal of the season | 0 | 1 |
| 4:27 | ![]() | CANO, Jordan (1) | Assisted by: CLARK, Bryce | Clark finds Cano for his 1st goal of the | 0 | 2 |
| 58:54 | ![]() | HERNANDEZ, Nicky (2) | Assisted by: MCLAUGHLIN, Garrett | McLaughlin to Hernandez for his 2nd goal | 0 | 3 |
| 84:35 | ![]() | WILLIAMS Jr, DJ (2) | Assisted by: BOOROM, Christian | Boorom finds a streaking Williams for th | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (4) |
![]() | 5 | 6 | 11 (7) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 4:24 | #5 SIGTHORSSON,Darri | |
![]() | 34:00 | #5 SIGTHORSSON,Darri | |
![]() | 52:32 | #3 PONDER, Philip | |
![]() | 53:20 | #22 GRASELA, Mark |
Temple


SMU

SAMMIK, Michael at goalie for Temple.

NELSON, Michael at goalie for SMU.

Foul on Temple.
0

02:18

0

*Cuello first goal of the season

Foul on Temple.

Yellow card on TU SIGTHORSSON,Darri.
0

04:27

0

*Clark finds Cano for his 1st goal of the season

Foul on Temple.

Foul on SMU.

Foul on SMU.

Foul on SMU.

Shot by TU CANDIA, Thibault, SAVE NELSON, Michael.

Corner kick by TU FULA LUZOLO, Divin [14:49].

Shot by TU CAMACHO SOTO, Alan HIGH.

Foul on Temple.

Shot by SMU CLARK, Bryce BLOCKED.

Corner kick by SMU CLARK, Bryce [17:22].

Foul on SMU.

Foul on Temple.

Shot by SMU WELCH, Garrett, SAVE SAMMIK, Michael.

Corner kick by TU CANDIA, Thibault [23:48].

Shot by TU JOKINEN, Joonas, SAVE NELSON, Michael.


Header Shot by TU MORENO, Alberto, SAVE NELSON, Michael.

Corner kick by TU FULA LUZOLO, Divin [29:54].

Foul on Temple.




Foul on SMU.

Foul on Temple.

Red card on TU SIGTHORSSON,Darri.





Corner kick by SMU RICE, Jared [40:58].

Shot by SMU CLARK, Bryce HIGH.

Shot by TU DOERNER, Hermann HIGH.
45:00
End of PeriodTemple


SMU

Start of 2nd period [45:00].

For SMU: #1 NELSON, Michael, #2 CANO, Jordan, #3 PONDER, Philip, #4 WELCH, Garrett, #7 MCLAUGHLIN, Garrett, #10 CUELLO, Emil, #12 MUNJOMA, Eddie, #19 HERNANDEZ, Nicky, #22 CLARK, Bryce, #24 MAPLES, Talen, #28 HILT, Noah.

For TU: #1 SAMMIK, Michael, #4 FULA LUZOLO, Divin, #19 TREPANIER, Matt, #7 DOERNER, Hermann, #10 CANDIA, Thibault, #13 SULLIVAN, Matt, #6 BROWN, Zach, #22 GRASELA, Mark, #27 SARVER, Nick, #31 MORENO, Alberto.

Foul on Temple.

Shot by TU FULA LUZOLO, Divin, SAVE NELSON, Michael.

Corner kick by TU FULA LUZOLO, Divin [50:56].

Foul on SMU.

Foul on SMU.

Yellow card on SMU PONDER, Philip.

Foul on Temple.

Yellow card on TU GRASELA, Mark.

Corner kick by SMU RICE, Jared [54:45].

Foul on SMU.
0

58:54

3

*McLaughlin to Hernandez for his 2nd goal of the season





Shot by TU JOKINEN, Joonas BLOCKED.


Corner kick by TU FULA LUZOLO, Divin [66:47].

Shot by TU FULA LUZOLO, Divin BLOCKED.


Header Shot by SMU WILLIAMS Jr, DJ, SAVE SAMMIK, Michael.


Foul on Temple.

Shot by SMU HILT, Noah HIGH.






HILLYARD, Patrick at goalie for SMU.


Shot by SMU CLARK, Bryce HIGH.

Shot by TU JOKINEN, Joonas HIGH.
0

84:35

4

*Boorom finds a streaking Williams for the goal inside the box.

Shot by SMU MUNJOMA, Eddie, SAVE SAMMIK, Michael.
90:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 2 | 1 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 76 |
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 51 |
| 10 | ![]() | F | 1 | 1 | 0 | 0 | 54 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | M | 3 | 1 | 0 | 0 | 58 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | M | 1 | 1 | 0 | 0 | 80 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 9 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Nelson, Michael | GK | 0 | 0 | 0 | 0 | 80 | ||||
| 2 | Cano, Jordan | D | 1 | 1 | 1 | 0 | 90 | ||||
| 3 | Ponder, Philip | D | 0 | 0 | 0 | 0 | 76 | ||||
| 4 | Welch, Garrett | M | 1 | 1 | 0 | 0 | 64 | ||||
| 7 | McLaughlin, Garrett | F | 0 | 0 | 0 | 1 | 53 | ||||
| 10 | Cuello, Emil | M | 1 | 1 | 1 | 0 | 49 | ||||
| 12 | Munjoma, Eddie | D | 1 | 1 | 0 | 0 | 81 | ||||
| 19 | Hernandez, Nicky | M | 1 | 1 | 1 | 0 | 49 | ||||
| 22 | Clark, Bryce | D | 3 | 0 | 0 | 1 | 90 | ||||
| 24 | Maples, Talen | D | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Hilt, Noah | M | 1 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Rice, Jared | 0 | 0 | 0 | 0 | 12 | |||||
| 11 | Boorom, Christian | 0 | 0 | 0 | 1 | 41 | |||||
| 15 | Habecker, Colten | 0 | 0 | 0 | 0 | 41 | |||||
| 18 | Hillyard, Patrick | 0 | 0 | 0 | 0 | 10 | |||||
| 21 | Cohen, Jacob | 0 | 0 | 0 | 0 | 14 | |||||
| 25 | Vincent, Austin | 0 | 0 | 0 | 0 | 23 | |||||
| 31 | Williams JR, Dj | 2 | 2 | 1 | 0 | 37 | |||||
Totals | Â | Â | 11 | 7 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nelson, Michael | 80 | 0 | 4 |
Totals | Â | Â | 0 | 4 |
























