Temple University Athletics
Temple vs Cincinnati
Temple
3-5-2, 1-1 AAC


Cincinnati
3-7-0, 1-1 AAC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TEM | CIN |
|---|---|---|---|---|---|---|
| 5:16 | ![]() | EPPS, Rex (3) | Assisted by: PANLEY, Cameron | GOAL by CIN EPPS, Rex (FIRST GOAL), Assist by PANLEY, Cameron, goal number 3 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 4 | 3 | 7 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 10 | 19 |
![]() | 10 | 12 | 22 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:25 | #8 JONES, Marcello | |
![]() | 76:20 | #9 EPPS, Rex | |
![]() | 86:34 | #7 DOERNER,Hermann | |
![]() | 89:16 | #6 BROWN,Zach | |
![]() | 89:16 | #22 LILLIS,Leandros |
Temple


Cincinnati

LEFEBVRE,Simon at goalie for Temple.

LAWRENCE, Noah at goalie for Cincinnati.

Corner kick by CIN JONES, Marcello [02:30].

Foul on Cincinnati.
0

05:16

0

*

Shot by TEM HAHN,Justin, SAVE LAWRENCE, Noah.

Offside against Temple.

Foul on Cincinnati.

Corner kick by TEM BARRERA,Andres [10:06].

Foul on Temple.

Foul on Temple.

Shot by CIN SMYTHE, Austin HIGH.

Foul on Cincinnati.

Foul on Temple.

Foul on Temple.

Foul on Cincinnati.

Header Shot by CIN SCHALLER, Moritz, SAVE LEFEBVRE,Simon.

Shot by TEM HAHN,Justin WIDE RIGHT.

Foul on Cincinnati.

Shot by CIN SCHALLER, Moritz HIGH.



Foul on Temple.

Foul on Temple.



Foul on Cincinnati.

Foul on Cincinnati.

Foul on Temple.

Foul on Cincinnati.


Offside against Temple.

Foul on Cincinnati.

Foul on Cincinnati.

Corner kick by TEM LILLIS,Leandros [39:29].

Foul on Temple.



Foul on Temple.
45:00
End of PeriodTemple


Cincinnati

Start of 2nd period [45:00].

For TEM: #22 LILLIS,Leandros, #16 CAMPBELL,Jalen, #6 BROWN,Zach, #20 CAYET,Pierre, #8 BARRERA,Andres, #5 SARVER,Nick, #11 FERNANDES,Lukas, #7 DOERNER,Hermann, #18 VILLEGAS,Elias, #13 GAINER,Tyler, #30 LEFEBVRE,Simon.

For CIN: #24 MELINK, Ryan, #3 SEGREE, Donovan, #26 VOLKER, Mason, #19 PANLEY, Cameron, #8 JONES, Marcello, #9 EPPS, Rex, #16 MOWERY, Peyton, #5 IGL, Pascal, #12 TRANBERG, Mads, #27 WEST, Aerin, #30 LAWRENCE, Noah.

Header Shot by TEM VILLEGAS,Elias HIGH.

Foul on Cincinnati.

Foul on Temple.

Foul on Cincinnati.

Yellow card on CIN JONES, Marcello.

Foul on Temple.

Foul on Cincinnati.

Corner kick by TEM LILLIS,Leandros [55:31].

Shot by TEM BROWN,Zach BLOCKED.



Foul on Cincinnati.

Foul on Temple.


Shot by CIN PANLEY, Cameron HIGH.






Foul on Temple.

Foul on Cincinnati.

Foul on Cincinnati.






Foul on Temple.

Foul on Cincinnati.

Yellow card on CIN EPPS, Rex.

Foul on Temple.

Foul on Cincinnati.




Shot by CIN MELINK, Ryan, SAVE LEFEBVRE,Simon.

Corner kick by CIN SCHALLER, Moritz [81:21].

Header Shot by CIN TRANBERG, Mads HIGH.

Foul on Temple.

Foul on Cincinnati.



Foul on Temple.

Foul on Cincinnati.

Yellow card on TEM DOERNER,Hermann.

Foul on Cincinnati.

Foul on Cincinnati.

Foul on Temple.

Foul on Temple.

Yellow card on TEM BROWN,Zach.

Red card on TEM LILLIS,Leandros.

Corner kick by CIN SMYTHE, Austin [89:41].
90:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 74 |
| 6 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 80 |
| 12 | ![]() | F | 2 | 1 | 0 | 0 | 72 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 73 |
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 80 |
| 18 | ![]() | F | 1 | 0 | 0 | 0 | 65 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 48 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | Igl, Pascal | D | 0 | 0 | 0 | 0 | 74 | ||||
| 8 | Jones, Marcello | M | 0 | 0 | 0 | 0 | 59 | ||||
| 9 | Epps, Rex | F | 1 | 1 | 1 | 0 | 57 | ||||
| 12 | Tranberg, Mads | D | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Mowery, Peyton | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Panley, Cameron | M | 1 | 0 | 0 | 1 | 64 | ||||
| 23 | Smythe, Austin | F | 1 | 0 | 0 | 0 | 69 | ||||
| 26 | Volker, Mason | M | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | West, Aerin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Schaller, Moritz | M | 2 | 1 | 0 | 0 | 78 | ||||
| 30 | Lawrence, Noah | G | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Segree, Donovan | 0 | 0 | 0 | 0 | 52 | |||||
| 11 | Commissiong, Darryn | 0 | 0 | 0 | 0 | 40 | |||||
| 13 | Clarke, Sean | 0 | 0 | 0 | 0 | 9 | |||||
| 24 | Melink, Ryan | 1 | 1 | 0 | 0 | 38 | |||||
Totals | Â | Â | 7 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|
























