Temple University Athletics
Temple vs Georgetown
Temple
0-2-0


Georgetown
2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | TEM | GU |
|---|---|---|---|---|---|---|
| 24:25 | ![]() | ZAWADZKI, Sean (0) | Assisted by: ROTHROCK, Paul | GOAL by GU ZAWADZKI, Sean (FIRST GOAL), Assist by ROTHROCK, Paul. | 0 | 1 |
| 38:31 | ![]() | NEALIS, Dylan (1) | Assisted by: ROTHROCK, Paul | Near post off of corner | 0 | 2 |
| 57:00 | ![]() | POLVARA, Dante (2) | Assisted by: DODSON, Derek | Short touch to middle | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 7 | 7 | 14 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:22 | #7 LILLIS,Leandros | |
![]() | 54:03 | #27 RIVIERE, Zach | |
![]() | 59:25 | #19 CAMARA,Aly | |
![]() | 67:27 | #12 HAHN,Justin | |
![]() | 74:22 | #4 CAYET,Pierre | |
![]() | 81:23 | #9 VILLEGAS,Elias |
Temple


Georgetown

LEFEBVRE,Simon at goalie for Temple.

ROMERO, Tomas at goalie for Georgetown.

Foul on Georgetown.

Foul on Temple.

Shot by TEM COHEN,Amir, SAVE ROMERO, Tomas.

Foul on Temple.

Shot by TEM SUAREZ,Esteban WIDE RIGHT.

Offside against Georgetown.

Shot by GU MONTES, Jacob WIDE.

Offside against Georgetown.

Corner kick by TEM CHARLES,Andres [14:37].

Shot by TEM CAMPBELL,Jalen HIGH.

Shot by GU MONTES, Jacob BLOCKED.

Foul on Temple.



Offside against Temple.
0

24:25

1




Foul on Temple.

Shot by GU MONTES, Jacob HIGH.

Foul on Georgetown.

Foul on Georgetown.

Header Shot by TEM VILLEGAS,Elias, SAVE ROMERO, Tomas.

Shot by GU RIVIERE, Zach, SAVE LEFEBVRE,Simon.

Foul on Georgetown.

Foul on Georgetown.

Foul on Temple.

Offside against Georgetown.

Shot by GU ROTHROCK, Paul, SAVE LEFEBVRE,Simon.

Foul on Georgetown.




Corner kick by GU ROTHROCK, Paul [38:27].
0

38:31

2

*Near post off of corner



Shot by TEM BURKHARDT,Andrew, SAVE ROMERO, Tomas.

Foul on Georgetown.



Offside against Temple.
45:00
End of PeriodTemple


Georgetown

Start of 2nd period [45:00].

For GU: #30 ROMERO, Tomas, #2 HOPE-GUND, Rio, #4 O'HEARN, Sean, #5 WU, Daniel, #6 ZAWADZKI, Sean, #7 MONTES, Jacob, #9 DODSON, Derek, #12 NEALIS, Dylan, #3 ROTHROCK, Paul, #17 POLVARA, Dante, #27 RIVIERE, Zach.

For TEM: #30 LEFEBVRE,Simon, #2 SUAREZ,Esteban, #4 CAYET,Pierre, #8 CHARLES,Andres, #10 CAMPBELL,Jalen, #18 COHEN,Amir, #20 BORGER,Mickael, #21 KARANI,Sean, #31 GADET,Mathieu, #7 LILLIS,Leandros, #17 FRENDACH,Paul.

Corner kick by GU ROTHROCK, Paul [46:15].

Foul on Temple.

Shot by GU RIVIERE, Zach HIGH.

Yellow card on TEM LILLIS,Leandros.

Shot by GU ROTHROCK, Paul WIDE LEFT.


Offside against Georgetown.

Shot by TEM SARVER,Nick, SAVE ROMERO, Tomas.

Offside against Temple.

Yellow card on GU RIVIERE, Zach.

Offside against Temple.
0

57:00

3

*Short touch to middle






Yellow card on TEM CAMARA,Aly.

Offside against Georgetown.




Foul on Temple.


Shot by GU POLVARA, Dante, SAVE LEFEBVRE,Simon.

Header Shot by TEM HAHN,Justin WIDE RIGHT.

Yellow card on TEM HAHN,Justin.

Foul on Temple.

Shot by GU BEER, Jack, SAVE LEFEBVRE,Simon.

Foul on Temple.






Offside against Georgetown.

Foul on Temple.

Yellow card on TEM CAYET,Pierre.

Shot by GU LOCHNER, Ethan BLOCKED.

Foul on Georgetown.

Shot by TEM FRENDACH,Paul HIGH.




Foul on Temple.

Yellow card on TEM VILLEGAS,Elias.






Corner kick by GU LE, Chris [81:55].


Shot by TEM VILLEGAS,Elias, SAVE ROMERO, Tomas.

Offside against Temple.

Foul on Georgetown.

Header Shot by GU STRASSNER, Riley WIDE LEFT.
90:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 77 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 79 |
| 9 | ![]() | F | 2 | 2 | 0 | 0 | 63 |
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 81 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 34 |
| 18 | ![]() | M | 1 | 1 | 0 | 0 | 64 |
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 59 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 74 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 1 | 0 | 0 | 63 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 9 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 50 | |
| 29 | ![]() | 1 | 1 | 0 | 0 | 19 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 9 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Hope-gund, Rio | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | O'hearn, Sean | D | 0 | 0 | 0 | 0 | 82 | ||||
| 5 | Wu, Daniel | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Zawadzki, Sean | M | 1 | 1 | 1 | 0 | 57 | ||||
| 7 | Montes, Jacob | M | 3 | 0 | 0 | 0 | 62 | ||||
| 8 | Fischer, Jb | M | 0 | 0 | 0 | 0 | 57 | ||||
| 9 | Dodson, Derek | F | 0 | 0 | 0 | 1 | 53 | ||||
| 10 | Lochner, Ethan | M | 1 | 0 | 0 | 0 | 47 | ||||
| 11 | Beer, Jack | F | 1 | 1 | 0 | 0 | 49 | ||||
| 12 | Nealis, Dylan | D | 1 | 1 | 1 | 0 | 68 | ||||
| 30 | Romero, Tomas | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rothrock, Paul | 2 | 1 | 0 | 2 | 36 | |||||
| 13 | Strassner, Riley | 1 | 0 | 0 | 0 | 37 | |||||
| 17 | Polvara, Dante | 2 | 2 | 1 | 0 | 57 | |||||
| 18 | Rocha, Aidan | 0 | 0 | 0 | 0 | 19 | |||||
| 19 | Riddick, Austin | 0 | 0 | 0 | 0 | 9 | |||||
| 21 | Burke, Jorge | 0 | 0 | 0 | 0 | 9 | |||||
| 23 | Le, Chris | 0 | 0 | 0 | 0 | 28 | |||||
| 27 | Riviere, Zach | 2 | 1 | 0 | 0 | 40 | |||||
| 28 | Daluz, Joe | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 14 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Romero, Tomas | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |


























