Temple University Athletics
LAFAYETT vs Temple
9/13/2019
TSC
7:30
LAFAYETT
3-2-1

0
Final
3

Temple
1-3
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LAFAYETT | TEM |
---|---|---|---|---|---|---|
22:50 | BORGER,Mickael (1) | Assisted by: COHEN,Amir | GOAL by TEM BORGER,Mickael (FIRST GOAL), Assist by COHEN,Amir, goal number 1 for season. | 0 | 1 | |
24:37 | FERNANDES,Lukas (1) | Assisted by: KARANI,Sean | GOAL by TEM FERNANDES,Lukas, Assist by KARANI,Sean, goal number 1 for season. | 0 | 2 | |
59:31 | FERNANDES,Lukas (2) | Unassisted | TEM FERNANDES,Lukas PENALTY KICK GOAL, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
LAFAYETT | 3 | 0 | 3 (2) |
Temple | 10 | 7 | 17 (12) |
Saves | |||
LAFAYETT | 6 | 3 | 9 |
Temple | 2 | 0 | 2 |
Corners Kicks | |||
LAFAYETT | 1 | 3 | 4 |
Temple | 2 | 2 | 4 |
Offsides | |||
LAFAYETT | 0 | 1 | 1 |
Temple | 0 | 1 | 1 |
Fouls | |||
LAFAYETT | 11 | 11 | 22 |
Temple | 4 | 5 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
37:12 | #27 Hale Lombard | ||
59:31 | #14 Max Ippolito | ||
66:19 | #7 LILLIS,Leandros | ||
79:53 | #12 HAHN,Justin | ||
79:53 | #2 SUAREZ,Esteban |