Temple University Athletics
UCONN vs Temple
UCONN
4-10-1


Temple
7-6-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCONN | TEM |
|---|---|---|---|---|---|---|
| 25:58 | ![]() | BORGER,Mickael (2) | Unassisted | #2 sent it in off a free kick, bounced o | 0 | 1 |
| 33:14 | ![]() | Jake Dengler (0) | Unassisted | GOAL by UCONN Jake Dengler. | 1 | 1 |
| 60:09 | ![]() | CAYET,Pierre (2) | Assisted by: FERNANDES,Lukas | 11 corner kick to 4 header goal far post | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (1) |
![]() | 1 | 7 | 8 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 1:37 | #4 CAYET,Pierre | |
![]() | 19:51 | #33 Thomas Decottignies | |
![]() | 52:38 | #25 Jake Dengler | |
![]() | 77:37 | #4 Ziyad Fekri |
UCONN


Temple

Marcus Peterkin at goalie for UCONN.

LEFEBVRE,Simon at goalie for Temple.

Yellow card on TEM CAYET,Pierre.

Shot by UCONN Robin Lapert HIGH.

Foul on UCONN.

Corner kick by UCONN Dayonn Harris [06:46].

Offside against UCONN.

Shot by UCONN Ben Awashie HIGH.

Foul on UCONN.

Foul on Temple.

Foul on Temple.

Yellow card on UCONN Thomas Decottignies.

Foul on Temple.


Foul on UCONN.
0

25:58

1

*#2 sent it in off a free kick, bounced off post and 20 found net

Foul on UCONN.

Shot by UCONN Ahdan Tait WIDE.

Corner kick by UCONN Dayonn Harris [29:47].

Shot by UCONN Djimon Johnson BLOCKED.

Foul on Temple.

1

33:14

1

Offside against Temple.

Shot by UCONN Ahdan Tait BLOCKED.

Foul on UCONN.


Offside against UCONN.

Foul on Temple.

Foul on UCONN.


Corner kick by UCONN Ziyad Fekri [43:45].
45:00
End of PeriodUCONN


Temple

Start of 2nd period [45:00].

For TEM: #30 LEFEBVRE,Simon, #2 SUAREZ,Esteban, #4 CAYET,Pierre, #27 JOHNSON,Brandon, #20 BORGER,Mickael, #8 CHARLES,Andres, #11 FERNANDES,Lukas, #9 VILLEGAS,Elias, #17 FRENDACH,Paul, #22 NESHER,Lior, #21 KARANI,Sean.

For UCONN: #1 Marcus Peterkin, #23 Robin Lapert, #7 Ahdan Tait, #33 Thomas Decottignies, #5 Dayonn Harris, #6 Ben Awashie, #20 Djimon Johnson, #4 Ziyad Fekri, #25 Jake Dengler, #10 Ibrahima Diop, #11 Moussa Wade.

Foul on Temple.

Corner kick by TEM NESHER,Lior [47:56].

Foul on Temple.

Corner kick by UCONN Ziyad Fekri [51:59].

Foul on UCONN.

Red card on UCONN Jake Dengler.


Foul on Temple.

Shot by TEM FRENDACH,Paul BLOCKED.

Corner kick by TEM SUAREZ,Esteban [59:11].

Shot by TEM FERNANDES,Lukas BLOCKED.

Corner kick by TEM SUAREZ,Esteban [59:20].

Corner kick by TEM FERNANDES,Lukas [59:58].
1

60:09

2

*11 corner kick to 4 header goal far post



Shot by UCONN Moussa Wade HIGH.

Foul on UCONN.

Foul on Temple.

Shot by TEM FERNANDES,Lukas WIDE.

Corner kick by TEM SUAREZ,Esteban [65:29].

Shot by UCONN Moussa Wade HIGH.

Shot by TEM FERNANDES,Lukas, SAVE Marcus Peterkin.

Shot by UCONN Dayonn Harris HIGH.


Foul on UCONN.


Offside against Temple.

Foul on Temple.

Foul on UCONN.

Shot by TEM SUAREZ,Esteban HIGH.

Foul on UCONN.

Yellow card on UCONN Ziyad Fekri.


Shot by TEM KARANI,Sean HIGH.




90:00
End of Period
UCONN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Peterkin, Marcus | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Fekri, Ziyad | 0 | 0 | 0 | 0 | 84 | |
| 5 | Harris, Dayonn | 1 | 0 | 0 | 0 | 90 | |
| 6 | Awashie, Ben | 1 | 0 | 0 | 0 | 90 | |
| 7 | Tait, Ahdan | 2 | 0 | 0 | 0 | 68 | |
| 10 | Diop, Ibrahima | 0 | 0 | 0 | 0 | 56 | |
| 11 | Wade, Moussa | 2 | 0 | 0 | 0 | 90 | |
| 20 | Johnson, Djimon | 1 | 0 | 0 | 0 | 86 | |
| 23 | Lapert, Robin | 1 | 0 | 0 | 0 | 90 | |
| 25 | Dengler, Jake | 1 | 1 | 1 | 0 | 90 | |
| 33 | Decottignies, Thomas | 0 | 0 | 0 | 0 | 82 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Leggett, Wesley | 0 | 0 | 0 | 0 | 2 | |
| 14 | Martin, Sean | 0 | 0 | 0 | 0 | 4 | |
| 15 | Venner, Cole | 0 | 0 | 0 | 0 | 30 | |
| 19 | Ngague, Blaise | 0 | 0 | 0 | 0 | 37 | |
Totals | Â | Â | 9 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Peterkin, Marcus | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Temple

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 4 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 11 | ![]() | 3 | 1 | 0 | 1 | 63 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 63 | |||||
| 20 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 50 | |||||
Totals | Â | Â | 8 | 3 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |






















