Temple University Athletics
2020 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Campbell, Jalen | 10 | 10 | 672 | 4 | 2 | 10 | 7 | 0.571 | 5 | 0.714 | 0-0 | 1 | 0-0 |
| 18 | Cohen, Amir | 11 | 7 | 762 | 4 | 2 | 10 | 18 | 0.222 | 11 | 0.611 | 1-0 | 1 | 1-1 |
| 12 | Eijgendaal, Mike | 11 | 8 | 762 | 4 | 2 | 10 | 19 | 0.211 | 11 | 0.579 | 1-0 | 2 | 0-0 |
| 21 | Griffith, Nigel | 10 | 4 | 493 | 2 | 3 | 7 | 8 | 0.250 | 5 | 0.625 | 0-0 | 1 | 0-0 |
| 11 | Karani, Sean | 11 | 11 | 900 | 2 | 2 | 6 | 17 | 0.118 | 7 | 0.412 | 2-0 | 0 | 0-0 |
| 20 | Borger, Mickael | 9 | 9 | 777 | 0 | 3 | 3 | 5 | 0.000 | 4 | 0.800 | 2-0 | 0 | 0-0 |
| 4 | Cayet, Pierre | 11 | 11 | 1060 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 2-0 | 0 | 1-1 |
| 3 | Majewski, Santiago | 7 | 3 | 198 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | O'connor, Brady | 10 | 2 | 277 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 2 | Suarez, Esteban | 11 | 11 | 963 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 19 | Camara, Aly | 9 | 0 | 187 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Charles, Andres | 2 | 2 | 153 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 7 | Frendach, Paul | 11 | 10 | 1004 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 28 | Gawronski, Eoin | 7 | 6 | 616 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Gawronski, Eoin | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Grant, Fabian | 11 | 7 | 764 | 0 | 0 | 0 | 10 | 0.000 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 30 | Hartmann, Nikolas | 4 | 4 | 333 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Hellgren Villegas, Elias | 2 | 0 | 94 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | Johnson, Brandon | 10 | 10 | 945 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-1 | 0 | 0-0 |
| 26 | Leder, Jimi | 5 | 1 | 291 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 17 | Marin, Alex | 10 | 1 | 148 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | Nesher, Lior | 7 | 3 | 218 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Nugent, Daniel | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 11 | 121 | 11730 | 17 | 18 | 52 | 101 | 0.168 | 54 | 0.535 | 21-2 | 5 | 2-2 |
| Opponents | Â | 11 | 173 | 11642 | 16 | 13 | 45 | 131 | 0.122 | 62 | 0.473 | 25-4 | 4 | 3-3 |






