Temple University Athletics
Temple vs Memphis
Temple
4-4-1, 4-4-1


Memphis
2-7-0, 2-7-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 1 | 1 | 3 |
![]() | 0 | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | Temple | Mem |
|---|---|---|---|---|---|---|
| 03:32 | ![]() | Mike Eijgendaal (3) | Assisted by: Jalen Campbell | GOAL by Temple Eijgendaal, Mike Assist by Campbell, Jalen. | 1 | 0 |
| 60:32 | ![]() | Emanuel Santos (3) | Assisted by: Luke Biasi | GOAL by Mem Santos, Emanuel Assist by Biasi, Luke. | 1 | 1 |
| 62:13 | ![]() | Nigel Griffith (2) | Assisted by: Pierre Cayet | GOAL by Temple Griffith, Nigel Assist by Cayet, Pierre. | 2 | 1 |
| 88:57 | ![]() | Artur De Luca (0) | Unassisted | Mem Artur De Luca PENALTY KICK GOAL. | 2 | 2 |
| 97:13 | ![]() | Amir Cohen (3) | Unassisted | GOAL by Temple Cohen, Amir. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 5 | 5 | 3 | 13 (9) |
![]() | 3 | 7 | 0 | 10 (4) |
Saves | ||||
![]() | 1 | 1 | 0 | 2 |
![]() | 2 | 3 | 1 | 6 |
Corners Kicks | ||||
![]() | 2 | 3 | 2 | 7 |
![]() | 2 | 4 | 0 | 6 |
Offsides | ||||
![]() | 2 | 2 | 0 | 4 |
![]() | 1 | 2 | 0 | 3 |
Fouls | ||||
![]() | 3 | 7 | 1 | 11 |
![]() | 6 | 5 | 2 | 13 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:57 | #7 Gurman Sangha | |
![]() | 57:43 | #7 Gurman Sangha | |
![]() | 57:43 | #0 0 | |
![]() | 73:55 | #13 Chris Mikus | |
![]() | 81:31 | #3 Ntezey Swalita | |
![]() | 95:07 | #16 Caden Wells |
Temple


Memphis

Lackland, Parker at goalie for Memphis

Gawronski, Eion at goalie for Temple

Shot by Mem Chappelear, Michael.
1

03:32

0

Foul on Sangha, Gurman.

Yellow card on Mem Sangha, Gurman.

Foul on Santos, Emanuel.

Shot by Temple Griffith, Nigel, bottom left, saved by Lackland, Parker.

Foul on Brackett, Brandon.

Corner kick [10:03].

Shot by Mem Chappelear, Michael, bottom right, saved by Gawronski, Eion.

Foul on Chappelear, Michael.

Corner kick [19:24].

Offside against Memphis.

Corner kick [25:01].




Shot by Temple Karani, Sean, out top.

Foul on Karani, Sean.

Shot by Mem De Luca, Artur, top woodwork.

Shot by Temple Griffith, Nigel.





Foul on Grant, Fabian.

Foul on Brackett, Brandon.

Offside against Temple.

Offside against Temple.

Foul on Camara, Aly.

Foul on Mikus, Chris.


Shot by Temple Cohen, Amir, bottom center, saved by Lackland, Parker.

Corner kick [43:42].
45:00
End of PeriodTemple


Memphis

Start of 2nd period [45:00].

FOR Temple: , #28 Gawronski, Eion, #2 Suarez, Esteban, #4 Cayet, Pierre, #7 Frendach, Paul, #18 Cohen, Amir, #11 Karani, Sean, #12 Eijgendaal, Mike, #15 Grant, Fabian, #20 Borger, Mickael, #21 Griffith, Nigel, #27 Johnson, Brandon.

FOR Mem: , #1 Lackland, Parker, #3 Swalita, Ntezey, #6 Brackett, Brandon, #7 Sangha, Gurman, #11 Biasi, Luke, #14 Santos, Emanuel, #17 Chang, Peter, #18 De Luca, Artur, #19 Hunt, Ford, #22 Howell, Maliek, #23 Chappelear, Michael.








Corner kick [49:02].

Shot by Temple Borger, Mickael, top left, saved by Lackland, Parker.

Foul on Suarez, Esteban.

Shot by Mem Sangha, Gurman, bottom center, saved by Gawronski, Eion.

Shot by Temple Cohen, Amir, top, saved by Lackland, Parker.

Corner kick [54:30].

Offside against Temple.


Foul on Grant, Fabian.

Foul on Sangha, Gurman.

Red card on Mem Sangha, Gurman.

Red card on Mem TEAM.

Foul on Eijgendaal, Mike.

Offside against Memphis.

Shot by Temple Borger, Mickael, bottom center, saved by Lackland, Parker.
1

60:32

1


2

62:13

1

Shot by Mem Chappelear, Michael.

Corner kick [63:28].

Shot by Mem Brackett, Brandon, left woodwork.




Foul on Kelly, Luke.

Corner kick [65:00].

Corner kick [65:33].


Offside against Temple.

Corner kick [72:04].



Foul on Mikus, Chris.

Yellow card on Mem Mikus, Chris.


Foul on Nesher, Lior.


Offside against Memphis.


Shot by Temple Grant, Fabian, top woodwork.

Foul on Wells, Caden.


Foul on Swalita, Ntezey.

Yellow card on Mem Swalita, Ntezey.

Foul on Nesher, Lior.

Shot by Mem Prado, Jovan, out right.


Foul on Frendach, Paul.

Shot by Mem Biasi, Luke, out right.

Corner kick [88:39].
2

88:57

2


90:00
End of PeriodTemple


Memphis

Start of OT period [90:00].

FOR Temple: , #28 Gawronski, Eion, #2 Suarez, Esteban, #4 Cayet, Pierre, #7 Frendach, Paul, #21 Griffith, Nigel, #18 Cohen, Amir, #12 Eijgendaal, Mike, #15 Grant, Fabian, #20 Borger, Mickael, #11 Karani, Sean, #27 Johnson, Brandon.

FOR Mem: , #1 Lackland, Parker, #3 Swalita, Ntezey, #28 Kelly, Luke, #7 Sangha, Gurman, #11 Biasi, Luke, #16 Wells, Caden, #18 De Luca, Artur, #17 Chang, Peter, #14 Santos, Emanuel, #22 Howell, Maliek, #23 Chappelear, Michael.


Shot by Temple Karani, Sean, bottom left, Team save.

Corner kick [93:16].

Foul on Wells, Caden.

Yellow card on Mem Wells, Caden.


Foul on Prado, Jovan.

Corner kick [95:50].



Shot by Temple Cayet, Pierre.

Foul on Frendach, Paul.
3

97:13

2
97:13
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 98 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 98 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 1 | 98 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 98 |
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 41 |
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 60 |
| 12 | ![]() | FWD | 1 | 1 | 1 | 0 | 66 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 97 |
| 20 | ![]() | DEF | 2 | 2 | 0 | 0 | 98 |
| 21 | ![]() | FWD | 3 | 2 | 1 | 0 | 73 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 98 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 18 | ![]() | MID | 3 | 3 | 1 | 0 | 69 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
Totals | 13 | 9 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 98 | 2 | 2 |
Totals | 2 | 2 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Lackland, Parker | GK | 0 | 0 | 0 | 0 | 98 | ||||
| 3 | Swalita, Ntezey | DEF | 0 | 0 | 0 | 0 | 98 | ||||
| 6 | Brackett, Brandon | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 7 | Sangha, Gurman | MID | 1 | 1 | 0 | 0 | 39 | ||||
| 11 | Biasi, Luke | DEF | 1 | 0 | 0 | 1 | 98 | ||||
| 14 | Santos, Emanuel | MID | 1 | 1 | 1 | 0 | 79 | ||||
| 17 | Chang, Peter | FWD | 0 | 0 | 0 | 0 | 87 | ||||
| 18 | De Luca, Artur | DEF | 2 | 1 | 1 | 0 | 71 | ||||
| 19 | Hunt, Ford | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 22 | Howell, Maliek | DEF | 0 | 0 | 0 | 0 | 98 | ||||
| 23 | Chappelear, Michael | FWD | 3 | 1 | 0 | 0 | 96 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Walsh, Robin | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 9 | Prado, Jovan | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 10 | Ierides, Alexandros | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | Mikus, Chris | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 16 | Wells, Caden | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 28 | Kelly, Luke | MID | 0 | 0 | 0 | 0 | 35 | ||||
Totals | 10 | 4 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lackland, Parker | 98 | 3 | 5 |
Totals | 3 | 5 |

























