Temple University Athletics
Manhattan vs Temple
Manhattan
1-2-0, 0-0-0


Temple
1-0-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MAN | TEM |
|---|---|---|---|---|---|---|
| 10:15 | ![]() | Nigel Griffith (1) | Unassisted | GOAL by TEM Griffith, Nigel. | 0 | 1 |
| 38:15 | ![]() | Johan Velez (1) | Unassisted | GOAL by MAN Velez, Johan. | 1 | 1 |
| 53:18 | ![]() | Marques Antoine (1) | Unassisted | GOAL by TEM Antoine, Marques. | 1 | 2 |
| 56:52 | ![]() | Mike Eijgendaal (1) | Assisted by: Nigel Griffith | GOAL by TEM Eijgendaal, Mike Assist by Griffith, Nigel. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (2) |
![]() | 6 | 10 | 16 (6) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 6 | 10 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 9 | 2 | 11 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:50 | #11 Brandon Joseph-Buadi | |
![]() | 48:36 | #6 Lucas Cyriacus | |
![]() | 64:57 | #5 Simon Busch | |
![]() | 66:55 | #11 Brandon Joseph-Buadi | |
![]() | 77:07 | #13 Dorian Bounab | |
![]() | 77:07 | #16 Mathys Kuntz | |
![]() | 77:07 | #16 Mathys Kuntz |
Manhattan


Temple

Gawronski, Eoin at goalie for Temple

Kochiss, Hunter at goalie for Manhattan

Foul on Bounab, Dorian.

Foul on Bounab, Dorian.

Foul on Eijgendaal, Mike.

Foul on Cyriacus, Lucas.

Shot by TEM Eijgendaal, Mike, out right.
0

10:15

1

Foul on Joseph-Buadi, Brandon.

Shot by TEM Campbell, Jalen, out left.

Corner kick [13:27].

Shot by TEM Kozomara, Luka, out top left.

Foul on Busch, Simon.

Shot by TEM Campbell, Jalen, out top left.

Offside against Temple.

Foul on Joseph-Buadi, Brandon.

Offside against Temple.

Foul on Chong, Gyuwon (Josh).


Shot by TEM Griffith, Nigel.

Corner kick [25:21].

Foul on Busch, Simon.

Offside against Temple.



Corner kick [29:43].

Corner kick [30:24].

Shot by MAN Joseph-Buadi, Brandon.

Corner kick [31:13].

Shot by MAN Boyce, Noah.

Foul on Annang, Oswald.

Offside against Manhattan.


1

38:15

1


Yellow card on MAN Joseph-Buadi, Brandon.

Shot by MAN Joseph-Buadi, Brandon, bottom right, saved by Gawronski, Eoin.

Foul on Hellmann, Kyle.

Foul on Annang, Oswald.
45:00
End of Period

Manhattan


Temple

Start of 2nd period [45:00].

FOR MAN: , #1 DiMarco, Danny, #3 Bark, Harry, #4 Hitchins, Thomas, #5 Busch, Simon, #6 Cyriacus, Lucas, #14 Velez, Johan, #10 Leaniz, Matias, #33 Annang, Oswald, #16 Kuntz, Mathys, #7 O'Brien, Ronan, #25 Boyce, Noah.

FOR TEM: , #28 Gawronski, Eoin, #5 Antoine, Marques, #10 Campbell, Jalen, #8 Charles-Barrera, Andres, #21 Griffith, Nigel, #4 Hellmann, Kyle, #6 Frendach, Paul, #16 Chong, Gyuwon (Josh), #20 Borger, Mickael, #12 Eijgendaal, Mike, #31 Kozomara, Luka.






Yellow card on MAN Cyriacus, Lucas.

Foul on Chong, Gyuwon (Josh).

Foul on Frendach, Paul.

Corner kick [51:59].

Shot by TEM Antoine, Marques, out left.

Corner kick [52:40].

Shot by TEM Charles-Barrera, Andres, bottom center, saved by DiMarco, Danny.
1

53:18

2

Foul on Busch, Simon.

Foul on Chong, Gyuwon (Josh).
1

56:52

3

Foul on Bark, Harry.

Foul on Griffith, Nigel.




Yellow card on MAN Busch, Simon.

Red card on MAN Joseph-Buadi, Brandon.

Corner kick [67:44].

Shot by MAN Velez, Johan.








Shot by TEM Marin, Alex, out top.


Shot by TEM Green, Kemali, bottom center, saved by DiMarco, Danny.

Corner kick [76:15].

Red card on MAN Bounab, Dorian.

Yellow card on MAN Kuntz, Mathys.

Red card on MAN Kuntz, Mathys.

Corner kick [77:48].




Shot by TEM Kozomara, Luka, out top.

Shot by TEM Campbell, Jalen, out left.


Corner kick [82:47].

Shot by TEM Campbell, Jalen, bottom center, saved by DiMarco, Danny.

Corner kick [86:15].

Shot by TEM Frendach, Paul.




90:00
End of Period
Manhattan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 12 | Kochiss, Hunter | GK | 0 | 0 | 0 | 0 | 44 |
| 3 | Bark, Harry | DEF | 0 | 0 | 0 | 0 | 82 |
| 4 | Hitchins, Thomas | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | Busch, Simon | DEF | 0 | 0 | 0 | 0 | 84 |
| 6 | Cyriacus, Lucas | MID | 0 | 0 | 0 | 0 | 74 |
| 8 | Cotter, James | MID | 0 | 0 | 0 | 0 | 44 |
| 11 | Joseph-buadi, Brandon | FWD | 2 | 1 | 0 | 0 | 50 |
| 13 | Bounab, Dorian | MID | 0 | 0 | 0 | 0 | 44 |
| 16 | Kuntz, Mathys | DEF | 0 | 0 | 0 | 0 | 78 |
| 17 | Moore, Liam | DEF | 0 | 0 | 0 | 0 | 44 |
| 25 | Boyce, Noah | DEF | 1 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | O'brien, Ronan | MID | 0 | 0 | 0 | 0 | 45 |
| 10 | Leaniz, Matias | FWD | 0 | 0 | 0 | 0 | 19 |
| 14 | Velez, Johan | FWD | 2 | 1 | 1 | 0 | 44 |
| 18 | Martelloni, Mason | MID | 0 | 0 | 0 | 0 | 6 |
| 20 | Gelbjerg, Karl | MID | 0 | 0 | 0 | 0 | 2 |
| 22 | Pierre, Justin | DEF | 0 | 0 | 0 | 0 | 8 |
| 23 | Choukri, Yasin | FWD | 0 | 0 | 0 | 0 | 14 |
| 31 | Torres, Omar | DEF | 0 | 0 | 0 | 0 | 16 |
| 33 | Annang, Oswald | FWD | 0 | 0 | 0 | 0 | 44 |
| 35 | Chetti, Mason | MID | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 5 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dimarco, Danny | 46 | 2 | 3 |
| 12 | Kochiss, Hunter | 44 | 1 | 0 |
Totals | Â | Â | 3 | 3 |

Temple

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 69 | ||||
| 10 | ![]() | MID | 4 | 1 | 0 | 0 | 57 | ||||
| 12 | ![]() | FWD | 2 | 1 | 1 | 0 | 74 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 2 | 1 | 1 | 1 | 63 | ||||
| 31 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 34 | ![]() | MID | 1 | 1 | 0 | 0 | 21 | ||||
Totals | Â | Â | 16 | 6 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |
























