Temple University Athletics
SMU vs Temple
SMU
4-0-2, 1-0-0


Temple
1-2-2, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SMU | TEM |
|---|---|---|---|---|---|---|
| 20:17 | ![]() | Papa Ndoye (4) | Assisted by: Gabriel Costa | GOAL by SMU Ndoye, Papa Assist by Costa, Gabriel. | 1 | 0 |
| 25:50 | ![]() | Harvey Castro (1) | Assisted by: Gabriel Costa | GOAL by SMU Castro, Harvey Assist by Costa, Gabriel. | 2 | 0 |
| 59:57 | ![]() | Nigel Griffith (2) | Assisted by: Mike Eijgendaal | GOAL by TEM Griffith, Nigel Assist by Eijgendaal, Mike. | 2 | 1 |
| 80:00 | ![]() | Jose Ortiz (2) | Assisted by: Gabriel Costa | GOAL by SMU Ortiz, Jose Assist by Costa, Gabriel. | 3 | 1 |
| 88:18 | ![]() | Papa Ndoye (4) | Assisted by: Gabriel Costa | GOAL by SMU Ndoye, Papa Assist by Costa, Gabriel. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (10) |
![]() | 4 | 4 | 8 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 5 | 15 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:58 | #14 Lane Warrington | |
![]() | 83:40 | #25 Mads Westergren | |
![]() | 83:40 | #6 Paul Frendach | |
![]() | 88:25 | #9 Alex Marin |
SMU


Temple

Cummings, Liam at goalie for Temple

Johnson, Cole at goalie for SMU

Shot by SMU Ndoye, Papa, bottom center, saved by Cummings, Liam.

Foul on Jordan, JP.

Foul on Jordan, JP.

Shot by SMU Ndoye, Papa, bottom right, saved by Cummings, Liam.

Foul on Westergren, Mads.

Foul on Hellmann, Kyle.

Foul on Warrington, Lane.

Shot by SMU Simonsen, Skage, out left.

Foul on Jordan, JP.

Foul on Ndoye, Papa.

Shot by TEM Griffith, Nigel, blocked.

Shot by TEM Chong, Gyuwon (Josh), bottom right, saved by Johnson, Cole.

Foul on Hellmann, Kyle.

Shot by SMU Simonsen, Skage, top woodwork.

Yellow card on SMU Warrington, Lane.
1

20:17

0

Corner kick [20:43].

Corner kick [22:00].


Foul on Costa, Gabriel.


2

25:50

0

Foul on Eijgendaal, Mike.


Foul on Terwege, Brandon.




Foul on Antoine, Marques.

Foul on Ortiz, Jose.

Foul on Patton, Spencer.

Foul on Terwege, Brandon.

Foul on Grant, Fabian.

Corner kick [36:10].

Corner kick [36:41].

Foul on Eijgendaal, Mike.



Shot by TEM Eijgendaal, Mike, out left.

Corner kick [42:28].

Shot by TEM Grant, Fabian, out left.
45:00
End of PeriodSMU


Temple

Start of 2nd period [45:00].

FOR SMU: , #1 Johnson, Cole, #3 Haney, Thomas, #5 Terwege, Brandon, #13 Jordan, JP, #12 Sparks, Bailey, #10 Ahlander, Knut, #8 Simonsen, Skage, #7 Ndoye, Papa, #14 Warrington, Lane, #24 Castro, Harvey, #25 Westergren, Mads.

FOR TEM: , #1 Cummings, Liam, #2 Patton, Spencer, #12 Eijgendaal, Mike, #5 Antoine, Marques, #6 Frendach, Paul, #7 Grant, Fabian, #10 Campbell, Jalen, #16 Chong, Gyuwon (Josh), #18 Cohen, Amir, #14 Burkhardt, Andrew, #33 O'Leary, Alex.





Shot by SMU Sparks, Bailey, bottom left, saved by Cummings, Liam.

Shot by SMU Ndoye, Papa, right woodwork.

Foul on Eijgendaal, Mike.

Foul on Sparks, Bailey.

Shot by TEM Cohen, Amir, out top left.

Shot by TEM Patton, Spencer, bottom left, saved by Johnson, Cole.






Shot by SMU Ndoye, Papa, out top.


Foul on Ndoye, Papa.
2

59:57

1




Shot by TEM Hellmann, Kyle, out top.

Corner kick [68:14].

Shot by SMU Castro, Harvey, bottom left, Team save.




Shot by SMU Costa, Gabriel, bottom right, Team save.


Foul on Frendach, Paul.

Shot by SMU Ortiz, Jose, bottom center, Team save.


Foul on Frendach, Paul.

Shot by SMU Costa, Gabriel, out right.

Foul on Costa, Gabriel.
3

80:00

1

Foul on Costa, Gabriel.

Foul on Hellmann, Kyle.



Yellow card on SMU Westergren, Mads.

Yellow card on TEM Frendach, Paul.



Corner kick [85:38].

Foul on Terwege, Brandon.

Yellow card on TEM Marin, Alex.
4

88:18

1

Foul on Frendach, Paul.
90:00
End of Period
SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Johnson, Cole | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Haney, Thomas | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Terwege, Brandon | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Ndoye, Papa | FWD | 6 | 4 | 2 | 0 | 58 |
| 8 | Simonsen, Skage | MID | 2 | 0 | 0 | 0 | 60 |
| 10 | Ahlander, Knut | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | Costa, Gabriel | MID | 2 | 1 | 0 | 4 | 73 |
| 13 | Jordan, Jp | MID | 0 | 0 | 0 | 0 | 84 |
| 14 | Warrington, Lane | MID | 0 | 0 | 0 | 0 | 64 |
| 24 | Castro, Harvey | MID | 2 | 2 | 1 | 0 | 73 |
| 25 | Westergren, Mads | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | Sparks, Bailey | FWD | 1 | 1 | 0 | 0 | 43 |
| 16 | Knox, Roman | MID | 0 | 0 | 0 | 0 | 10 |
| 17 | Ortiz, Jose | FWD | 2 | 2 | 1 | 0 | 32 |
| 20 | Shanks, Tobin | MID | 0 | 0 | 0 | 0 | 43 |
Totals | 15 | 10 | 4 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Johnson, Cole | 90 | 1 | 2 |
Totals | 1 | 2 |

Temple

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 59 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 2 | 1 | 1 | 0 | 57 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 1 | 48 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 20 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
Totals | 8 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 3 |
Totals | 4 | 3 |



























