Temple University Athletics
South Florida vs Temple
South Florida
3-6-1, 1-4-0


Temple
2-6-2, 0-5-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USF | TEM |
|---|---|---|---|---|---|---|
| 12:00 | ![]() | Segun Afolabi (1) | Assisted by: Shion Soga | GOAL by USF Afolabi, Segun Assist by Soga, Shion. | 1 | 0 |
| 43:53 | ![]() | Jeffrey Copper (2) | Unassisted | GOAL by USF Copper, Jeffrey. | 2 | 0 |
| 51:31 | ![]() | Henrique Gallina (3) | Unassisted | GOAL by USF Gallina, Henrique. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (6) |
![]() | 6 | 2 | 8 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 7 | 9 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 9 | 4 | 13 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:36 | #29 Tyquan Stroud | |
![]() | 51:31 | #5 Marques Antoine | |
![]() | 54:52 | #20 Jeffrey Copper | |
![]() | 63:58 | #4 Kyle Hellmann | |
![]() | 66:53 | #10 Jalen Campbell | |
![]() | 81:34 | #4 Henrique Gallina | |
![]() | 89:25 | #17 Chaim Roserie |
South Florida


Temple

Cummings, Liam at goalie for Temple

Takase, Kazuna at goalie for South Florida

Corner kick [01:38].

Foul on Laval, Richard.

Shot by USF Mazzaferro, Salvatore.

Foul on Grant, Fabian.

Foul on Stroud, Tyquan.

Shot by USF Afolabi, Segun, top woodwork.

Shot by TEM Eijgendaal, Mike, bottom right, saved by Takase, Kazuna.

Shot by TEM Roserie, Chaim, out right.

Corner kick [08:50].

Foul on Laval, Richard.

Foul on Hesselmeyer, Donovan.
1

12:00

0

Shot by USF Afolabi, Segun, out top.

Foul on Eijgendaal, Mike.

Foul on Kaplan, Ben.

Shot by TEM Cohen, Amir, bottom right, saved by Takase, Kazuna.

Corner kick [18:29].

Foul on Copper, Jeffrey.

Foul on Hesselmeyer, Donovan.


Shot by TEM Hellmann, Kyle, bottom right, saved by Takase, Kazuna.

Shot by USF Soga, Shion, out left.


Red card on TEM Stroud, Tyquan.



Corner kick [33:49].


Shot by TEM Hellmann, Kyle, out left.


Shot by USF Resano, Oscar.

Corner kick [35:31].


Foul on Marin, Alex.

Foul on Scargle, Nicolas.

Shot by TEM Marin, Alex, out top.

Foul on Kaplan, Ben.
2

43:53

0
45:00
End of PeriodSouth Florida


Temple

Start of 2nd period [45:00].

FOR USF: , #33 Takase, Kazuna, #3 Pineros-Mayorga, Sergio, #4 Gallina, Henrique, #5 Mazzaferro, Salvatore, #8 Thue Kristiansen, Joergen, #11 Resano, Oscar, #13 Kaplan, Ben, #17 Scargle, Nicolas, #18 Soga, Shion, #20 Copper, Jeffrey, #22 Hesselmeyer, Donovan.

FOR TEM: , #1 Cummings, Liam, #5 Antoine, Marques, #7 Grant, Fabian, #12 Eijgendaal, Mike, #4 Hellmann, Kyle, #19 Camara, Aly, #22 Moya, Danny, #20 Borger, Mickael, #29 Stroud, Tyquan, #31 Kozomara, Luka, #33 O'Leary, Alex.




Foul on Camara, Aly.

Foul on Thue Kristiansen, Joergen.

Shot by USF Pineros-Mayorga, Sergio.

Corner kick [49:01].

Shot by USF Resano, Oscar, out top.

Foul on Grant, Fabian.

Offside against Temple.

Yellow card on TEM Antoine, Marques.
3

51:31

0

Foul on Copper, Jeffrey.

Yellow card on USF Copper, Jeffrey.

Corner kick [55:13].

Shot by TEM Antoine, Marques, out top right.

Corner kick [56:20].

Foul on Antoine, Marques.

Foul on Eijgendaal, Mike.

Shot by USF Gallina, Henrique, top, saved by Cummings, Liam.

Corner kick [59:09].

Corner kick [59:54].

Foul on Eijgendaal, Mike.




Yellow card on TEM Hellmann, Kyle.

Foul on Eijgendaal, Mike.

Yellow card on TEM Campbell, Jalen.

Corner kick [67:02].



Shot by USF Gallina, Henrique, bottom center, saved by Cummings, Liam.


Shot by TEM Roserie, Chaim, top left, saved by Takase, Kazuna.

Foul on Camara, Aly.




Foul on Griffith, Nigel.

Corner kick [76:25].

Corner kick [78:59].

Foul on Roserie, Chaim.

Yellow card on USF Gallina, Henrique.



Foul on Gallina, Henrique.

Shot by USF Gomina, Josh, bottom left, saved by Cummings, Liam.

Corner kick [87:49].


Foul on Afolabi, Segun.

Yellow card on TEM Roserie, Chaim.
90:00
End of Period
South Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 33 | Takase, Kazuna | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Pineros-mayorga, Sergio | DEF | 1 | 0 | 0 | 0 | 88 |
| 5 | Mazzaferro, Salvatore | DEF | 1 | 0 | 0 | 0 | 77 |
| 6 | Laval, Richard | MID | 0 | 0 | 0 | 0 | 71 |
| 7 | Gomina, Josh | FWD | 1 | 1 | 0 | 0 | 51 |
| 12 | Afolabi, Segun | FWD | 3 | 1 | 1 | 0 | 53 |
| 13 | Kaplan, Ben | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Scargle, Nicolas | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Soga, Shion | MID | 1 | 0 | 0 | 1 | 74 |
| 20 | Copper, Jeffrey | FWD | 1 | 1 | 1 | 0 | 76 |
| 22 | Hesselmeyer, Donovan | MID | 0 | 0 | 0 | 0 | 71 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Gallina, Henrique | MID | 3 | 3 | 1 | 0 | 58 |
| 8 | Thue Kristiansen, Joergen | MID | 0 | 0 | 0 | 0 | 29 |
| 11 | Resano, Oscar | FWD | 2 | 0 | 0 | 0 | 37 |
| 14 | Lee, Chris | MID | 0 | 0 | 0 | 0 | 14 |
| 15 | Plata, Julio | MID | 0 | 0 | 0 | 0 | 19 |
| 24 | Phipps, Gordon | DEF | 0 | 0 | 0 | 0 | 2 |
Totals | 13 | 6 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Takase, Kazuna | 90 | 0 | 4 |
Totals | 0 | 4 |

Temple

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 65 | ||||
| 17 | ![]() | FWD | 2 | 1 | 0 | 0 | 56 | ||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 32 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 49 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 8 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
Totals | 8 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

























