Temple University Athletics
American vs Temple
American
1-2-1, 0-0-0


Temple
0-2-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | AME | TEM |
|---|---|---|---|---|---|---|
| 04:53 | ![]() | Dilane Zouantcha (1) | Assisted by: Cooper Nunn | GOAL by AME Zouantcha, Dilane Assist by Nunn, Cooper. | 1 | 0 |
| 16:57 | ![]() | Zemi Rodriguez (2) | Unassisted | GOAL by AME Rodriguez, Zemi. | 2 | 0 |
| 39:06 | ![]() | Robert Matei (1) | Unassisted | AME Robert Matei PENALTY KICK GOAL. | 3 | 0 |
| 63:19 | ![]() | Zemi Rodriguez (2) | Unassisted | GOAL by AME Rodriguez, Zemi. | 4 | 0 |
| 72:15 | ![]() | Elias Betancourt (1) | Unassisted | GOAL by TEM Betancourt, Elias. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (5) |
![]() | 3 | 8 | 11 (6) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:06 | #30 Flannan Riley |
American


Temple

Riley, Flannan at goalie for Temple

Tibbetts, Matthew at goalie for American

Corner kick [04:25].
1

04:53

0

Corner kick [07:30].

Foul on Medill, George.

Foul on Jackson, Jayden.

Shot by AME Bleeker, Mike, out top.

Shot by TEM Zepeda, Juan, out top.


2

16:57

0

Foul on Davis, Toshi.


Foul on Zepeda, Juan.

Foul on Egarter, Lukas.




Shot by TEM Ewald, Felix, out top right.


Corner kick [28:28].

Corner kick [29:53].



Shot by TEM Neilsson, Gudmundur, out top right.


Shot by AME Davis, Toshi, out left.




Yellow card on TEM Riley, Flannan.
3

39:06

0



Foul on Palomo, Leo.
45:00
End of PeriodAmerican


Temple

Start of 2nd period [45:00].

FOR AME: , #32 Tibbetts, Matthew, #22 Davis, Toshi, #3 Bleeker, Mike, #4 Nunn, Cooper, #5 Shirley, Nicholas, #6 Schweickert, Evan, #25 Takahashi, Taku, #30 Elgersma, Troy, #11 Rodriguez, Zemi, #23 Boyle, Ethan, #10 Zouantcha, Dilane.

FOR TEM: , #30 Riley, Flannan, #3 Neilsson, Gudmundur, #6 Green, Kemali, #9 Zepeda, Juan, #24 Medill, George, #18 Zapolskikh, Nikolai, #12 Rimpel, Xavier, #14 Egarter, Lukas, #11 Haeufglockner, Rocco, #10 Ewald, Felix, #8 Barnett, Draven.












Foul on Green, Kemali.

Shot by TEM Zapolskikh, Nikolai, bottom center, saved by Tibbetts, Matthew.

Foul on Zepeda, Juan.

Shot by TEM Barnett, Draven, out top.

Corner kick [54:38].

Foul on Davis, Toshi.

Shot by AME Takahashi, Taku, top, saved by Riley, Flannan.

Shot by AME Bleeker, Mike, out left.


Foul on Takahashi, Taku.

Shot by TEM Medill, George, out top.



4

63:19

0





Shot by TEM Zapolskikh, Nikolai, bottom left, saved by Tibbetts, Matthew.

Corner kick [67:37].

Shot by TEM Betancourt, Elias, bottom center, saved by Tibbetts, Matthew.






Corner kick [71:49].


4

72:15

1







Shot by TEM Voie-Anderson, Sebastian, bottom left, saved by Tibbetts, Matthew.

Shot by TEM Champagne, Alex, top, saved by Tibbetts, Matthew.

Corner kick [86:06].
90:00
End of Period
American

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | Tibbetts, Matthew | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Fogel, Jonah | DEF | 0 | 0 | 0 | 0 | 15 |
| 3 | Bleeker, Mike | DEF | 2 | 0 | 0 | 0 | 79 |
| 4 | Nunn, Cooper | DEF | 0 | 0 | 0 | 1 | 90 |
| 5 | Shirley, Nicholas | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Schweickert, Evan | MID | 0 | 0 | 0 | 0 | 79 |
| 7 | Lam, Miles | MID | 0 | 0 | 0 | 0 | 32 |
| 10 | Zouantcha, Dilane | FWD | 1 | 1 | 1 | 0 | 34 |
| 11 | Rodriguez, Zemi | FWD | 2 | 2 | 2 | 0 | 63 |
| 23 | Boyle, Ethan | MID | 0 | 0 | 0 | 0 | 59 |
| 30 | Elgersma, Troy | MID | 0 | 0 | 0 | 0 | 44 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Hershey, Samuel | FWD | 0 | 0 | 0 | 0 | 40 |
| 15 | Schliemann, Tim | MID | 0 | 0 | 0 | 0 | 11 |
| 16 | Garces, Sebastian | MID | 0 | 0 | 0 | 0 | 34 |
| 17 | Parra, Reyes | MID | 0 | 0 | 0 | 0 | 11 |
| 18 | Palomo, Leo | MID | 0 | 0 | 0 | 0 | 27 |
| 19 | Matei, Robert | MID | 1 | 1 | 1 | 0 | 46 |
| 20 | Sowe, Mustapha | MID | 0 | 0 | 0 | 0 | 16 |
| 22 | Davis, Toshi | MID | 1 | 0 | 0 | 0 | 44 |
| 25 | Takahashi, Taku | DEF | 1 | 1 | 0 | 0 | 75 |
Totals | Â | Â | 8 | 5 | 4 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Tibbetts, Matthew | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Temple

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 73 | ||||
| 3 | Neilsson, Gudmundur | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 8 | Barnett, Draven | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 18 | ![]() | DEF | 2 | 2 | 0 | 0 | 59 | ||||
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 20 | ||||
| 7 | Imparato, Lleyton | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 16 | ![]() | MID | 2 | 2 | 1 | 0 | 40 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 18 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 25 | Hitters, Lucas | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 11 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 17 | 0 | 0 |
| 30 | ![]() | 73 | 4 | 1 |
Totals | Â | Â | 4 | 1 |


























