Temple University Athletics
Temple vs Stony Brook
Temple
2-6-4, 1-2-2


Stony Brook
6-3-4, 4-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | TEM | SBU |
|---|---|---|---|---|---|---|
| 63:47 | ![]() | Felix Ewald (5) | Assisted by: Lleyton Imparato | GOAL by TEM Ewald, Felix Assist by Imparato, Lleyton. | 1 | 0 |
| 71:35 | ![]() | Trevor Harrison (4) | Unassisted | SBU Trevor Harrison PENALTY KICK GOAL. | 1 | 1 |
| 74:43 | ![]() | Kyle Smith (1) | Assisted by: Lorenzo Selini | GOAL by SBU Smith, Kyle Assist by Selini, Lorenzo. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 12 | 14 (4) |
![]() | 10 | 9 | 19 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 10 | 2 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:50 | #33 Ferran Vera Filella | |
![]() | 27:39 | #8 Draven Barnett | |
![]() | 69:03 | #24 George Medill | |
![]() | 79:54 | #5 Sebastian Voie-Anderson | |
![]() | 83:04 | #14 Johan Velez |
Temple


Stony Brook

Kaiser, Edmond at goalie for Stony Brook

Riley, Flannan at goalie for Temple

Corner kick [01:04].

Shot by SBU Bakabulindi, Moses, bottom left, saved by Riley, Flannan.

Foul on Velez, Johan.

Shot by SBU Jean-Louis, Justin, out left.

Foul on Magoz, Amit.

Foul on Vera Filella, Ferran.

Foul on Jean-Louis, Justin.

Yellow card on TEM Vera Filella, Ferran.

Corner kick [13:34].

Foul on Oliver, Finlay.


Shot by TEM Moya, Daniel.


Foul on Leder, Jimi.

Shot by SBU Magoz, Amit, bottom center, saved by Riley, Flannan.

Corner kick [20:26].

Foul on Zepeda, Juan.



Foul on Harrison, Trevor.

Foul on Haeufglockner, Rocco.

Shot by TEM Ewald, Felix, out left.






Yellow card on TEM Barnett, Draven.

Shot by SBU Bakabulindi, Moses, bottom center, saved by Riley, Flannan.




Shot by SBU Harrison, Trevor, top woodwork.

Corner kick [31:25].

Shot by SBU Bakabulindi, Moses.

Shot by SBU Kono, Ryota.

Shot by SBU Harrison, Trevor.

Foul on Harrison, Trevor.

Foul on Bakabulindi, Moses.

Foul on Jean-Louis, Justin.




Shot by SBU Kolbe, Aidan, out left.

Foul on Danquah, Caleb.

Offside against Stony Brook.

Foul on Imparato, Lleyton.

Shot by SBU Smith, Kyle.

Foul on Kono, Ryota.

Offside against Temple.
45:00
End of Period









Temple


Stony Brook

Start of 2nd period [45:00].

FOR TEM: , #30 Riley, Flannan, #6 Green, Kemali, #21 Markowitz, Aaron, #22 Moya, Daniel, #14 Egarter, Lukas, #9 Zepeda, Juan, #11 Haeufglockner, Rocco, #33 Vera Filella, Ferran, #8 Barnett, Draven, #26 Leder, Jimi, #10 Ewald, Felix.

FOR SBU: , #1 Kaiser, Edmond, #3 Towey, Sean, #7 Selini, Lorenzo, #8 Beckhoven, Bas, #12 Jean-Louis, Justin, #5 Smith, Kyle, #21 Fleury, Alex, #17 Danquah, Caleb, #19 Oliver, Finlay, #22 Kono, Ryota, #18 Harrison, Trevor.

Shot by SBU Harrison, Trevor, bottom left, saved by Riley, Flannan.

Shot by TEM Haeufglockner, Rocco.

Shot by SBU Oliver, Finlay.

Shot by SBU Danquah, Caleb, top left, saved by Riley, Flannan.

Shot by SBU Danquah, Caleb, out top left.

Foul on Vera Filella, Ferran.


Foul on Selini, Lorenzo.

Shot by TEM Zepeda, Juan, bottom center, saved by Kaiser, Edmond.

Shot by SBU Oliver, Finlay, bottom right, saved by Riley, Flannan.

Shot by TEM Zepeda, Juan, out left.

Shot by SBU Danquah, Caleb, out top left.

Foul on Green, Kemali.

Shot by SBU Fleury, Alex, out top right.



Foul on Imparato, Lleyton.
1

63:47

0

Shot by TEM Zepeda, Juan, top woodwork.

Shot by TEM Haeufglockner, Rocco, bottom right, saved by Kaiser, Edmond.

Shot by TEM Medill, George, bottom right, saved by Kaiser, Edmond.

Corner kick [64:42].

Shot by TEM Egarter, Lukas, out top.






Corner kick [66:57].

Corner kick [67:20].

Foul on Medill, George.

Yellow card on TEM Medill, George.



1

71:35

1




Shot by TEM Rimpel, Xavier, out top right.

Foul on Rimpel, Xavier.

Corner kick [74:17].
1

74:43

2







Shot by TEM Markowitz, Aaron.

Yellow card on TEM Voie-Anderson, Sebastian.

Foul on Ewald, Felix.


Yellow card on SBU Velez, Johan.



Foul on Beckhoven, Bas.

Shot by TEM Markowitz, Aaron.

Shot by TEM Zepeda, Juan, out left.
90:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 8 | Barnett, Draven | MID | 0 | 0 | 0 | 0 | 75 |
| 9 | ![]() | FWD | 4 | 1 | 0 | 0 | 60 |
| 10 | ![]() | MID | 2 | 1 | 1 | 0 | 63 |
| 11 | ![]() | DEF | 2 | 1 | 0 | 0 | 64 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 59 |
| 21 | ![]() | DEF | 2 | 0 | 0 | 0 | 62 |
| 24 | ![]() | MID | 1 | 1 | 0 | 0 | 61 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 7 | Imparato, Lleyton | MID | 0 | 0 | 0 | 1 | 35 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 60 |
| 25 | Hitters, Lucas | FWD | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 14 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Stony Brook

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Kaiser, Edmond | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Towey, Sean | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Selini, Lorenzo | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 8 | Beckhoven, Bas | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Jean-louis, Justin | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 14 | Velez, Johan | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 18 | Harrison, Trevor | MID | 4 | 2 | 1 | 0 | 75 | ||||
| 19 | Oliver, Finlay | FWD | 2 | 1 | 0 | 0 | 62 | ||||
| 20 | Bakabulindi, Moses | FWD | 3 | 2 | 0 | 0 | 58 | ||||
| 21 | Fleury, Alex | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 23 | Magoz, Amit | MID | 1 | 1 | 0 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jelercic, Jon | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 29 | Ferreira, Gabriel | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 5 | Smith, Kyle | MID | 2 | 1 | 1 | 0 | 59 | ||||
| 17 | Danquah, Caleb | FWD | 3 | 1 | 0 | 0 | 45 | ||||
| 22 | Kono, Ryota | MID | 1 | 0 | 0 | 0 | 36 | ||||
| 26 | Penney, Bruno | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 27 | Kolbe, Aidan | FWD | 1 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 19 | 8 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kaiser, Edmond | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |
























