Temple University Athletics
Temple vs Syracuse
Temple
2-5-3, 1-2-1


Syracuse
6-3-3, 2-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TEM | SYR |
|---|---|---|---|---|---|---|
| 35:49 | ![]() | Lleyton Imparato (2) | Assisted by: Tessho Kobayashi | GOAL by TEM Imparato, Lleyton Assist by Kobayashi, Tessho. | 1 | 0 |
| 86:59 | ![]() | Gabriel Mikina (4) | Assisted by: Buster Sjoberg , Jeorgio Kocevski | GOAL by SYR Mikina, Gabriel Assist by Sjoberg, Buster and Kocevski, Jeorgio. | 1 | 1 |
| 88:15 | ![]() | Rocco Haeufglockner (1) | Assisted by: Felix Ewald | GOAL by TEM Haeufglockner, Rocco Assist by Ewald, Felix. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (4) |
![]() | 9 | 6 | 15 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 8 | 14 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:51 | #6 Kemali Green | |
![]() | 73:35 | #33 Josh Belluz | |
![]() | 79:30 | #4 Noah Singelmann | |
![]() | 87:34 | #23 Ferran Vera Filella | |
![]() | 88:14 | #11 Rocco Haeufglockner | |
![]() | 88:14 | #13 Tessho Kobayashi |
Temple


Syracuse

Wickham, Jahiem at goalie for Syracuse

Riley, Flannan at goalie for Temple

Shot by TEM Kobayashi, Tessho, out right.

Shot by SYR D'Agostini, Felipe.

Foul on Barnett, Draven.

Shot by SYR Boselli, Lorenzo, out top.

Shot by SYR Singelmann, Noah, out top left.

Corner kick [05:31].

Shot by SYR Kaloukian, Nicholas, out top.

Foul on Mikina, Gabriel.

Offside against Temple.

Corner kick [08:49].

Foul on Egarter, Lukas.

Foul on D'Agostini, Felipe.

Foul on Rimpel, Xavier.

Foul on Markowitz, Aaron.

Foul on Sjoberg, Buster.

Shot by SYR Kaloukian, Nicholas, out top left.

Shot by SYR Kocevski, Jeorgio, out top.

Foul on Zepeda, Juan.




Corner kick [26:42].

Shot by SYR Pedregosa, Pablo, out left.

Foul on Boselli, Lorenzo.

Foul on Rimpel, Xavier.


Shot by SYR Boselli, Lorenzo, out top.

Yellow card on TEM Green, Kemali.

Foul on Kaloukian, Nicholas.

Foul on Green, Kemali.



1

35:49

0

Corner kick [36:31].



Corner kick [36:57].

Foul on Mikina, Gabriel.

Foul on Leveque, Mateo.

Corner kick [40:00].

Shot by SYR Kaloukian, Nicholas, out right.
45:00
End of PeriodTemple


Syracuse

Start of 2nd period [45:00].

FOR TEM: , #30 Riley, Flannan, #6 Green, Kemali, #8 Barnett, Draven, #9 Zepeda, Juan, #11 Haeufglockner, Rocco, #12 Rimpel, Xavier, #13 Kobayashi, Tessho, #14 Egarter, Lukas, #16 Betancourt, Elias, #21 Markowitz, Aaron, #26 Leder, Jimi.

FOR SYR: , #30 Wickham, Jahiem, #2 Pedregosa, Pablo, #7 Leveque, Mateo, #5 Mikina, Gabriel, #4 Singelmann, Noah, #10 Boselli, Lorenzo, #11 D'Agostini, Felipe, #18 Edwards, Nathaniel, #19 Sjoberg, Buster, #32 Kaloukian, Nicholas, #33 Belluz, Josh.










Shot by TEM Markowitz, Aaron, bottom center, saved by Wickham, Jahiem.

Shot by SYR D'Agostini, Felipe, out left.

Foul on Barnett, Draven.

Corner kick [49:16].

Foul on Markowitz, Aaron.

Offside against Temple.

Foul on Markowitz, Aaron.

Shot by SYR Kaloukian, Nicholas.

Offside against Syracuse.

Foul on Boselli, Lorenzo.





Foul on Boselli, Lorenzo.





Foul on Haeufglockner, Rocco.

Corner kick [68:52].

Corner kick [69:18].


Foul on Ewald, Felix.

Shot by SYR Belluz, Josh, bottom center, saved by Riley, Flannan.

Yellow card on SYR Belluz, Josh.




Foul on Barnett, Draven.

Corner kick [76:25].

Foul on Haeufglockner, Rocco.

Shot by SYR Sjoberg, Buster, out left.

Yellow card on SYR Singelmann, Noah.

Shot by TEM Zepeda, Juan, bottom center, saved by Wickham, Jahiem.

Shot by SYR Kaloukian, Nicholas.

Corner kick [82:36].





Corner kick [86:11].

Corner kick [86:44].
1

86:59

1


Yellow card on TEM Vera Filella, Ferran.

Foul on Vera Filella, Ferran.
2

88:15

1

Yellow card on TEM Haeufglockner, Rocco.

Yellow card on TEM Kobayashi, Tessho.


Foul on Haeufglockner, Rocco.

Corner kick [89:21].
90:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Barnett, Draven | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 69 |
| 11 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
| 13 | ![]() | MID | 1 | 0 | 0 | 1 | 58 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 21 | ![]() | DEF | 1 | 1 | 0 | 0 | 70 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Imparato, Lleyton | MID | 1 | 1 | 1 | 0 | 27 |
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 27 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 25 | Hitters, Lucas | FWD | 0 | 0 | 0 | 0 | 21 |
Totals | Â | Â | 5 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Syracuse

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | Wickham, Jahiem | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Pedregosa, Pablo | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Singelmann, Noah | DEF | 1 | 0 | 0 | 0 | 72 | ||||
| 5 | Mikina, Gabriel | MID | 1 | 1 | 1 | 0 | 70 | ||||
| 8 | Kocevski, Jeorgio | MID | 1 | 0 | 0 | 1 | 72 | ||||
| 10 | Boselli, Lorenzo | FWD | 2 | 0 | 0 | 0 | 74 | ||||
| 11 | D'agostini, Felipe | MID | 2 | 0 | 0 | 0 | 77 | ||||
| 18 | Edwards, Nathaniel | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 19 | Sjoberg, Buster | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 32 | Kaloukian, Nicholas | FWD | 5 | 0 | 0 | 0 | 90 | ||||
| 33 | Belluz, Josh | MID | 1 | 1 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Leveque, Mateo | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 24 | Diblasio, Andrea | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 99 | Suski, Mike | FWD | 0 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 15 | 2 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Wickham, Jahiem | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |























