Temple University Athletics
Tulsa vs Temple
Tulsa
4-8-2, 2-5-0


Temple
3-7-4, 2-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | TUL | TEM |
|---|---|---|---|---|---|---|
| 14:10 | ![]() | Juan Zepeda (3) | Assisted by: Elias Betancourt | GOAL by TEM Zepeda, Juan Assist by Betancourt, Elias. | 0 | 1 |
| 41:15 | ![]() | Sergio Baena (5) | Unassisted | GOAL by TUL Baena, Sergio. | 1 | 1 |
| 53:07 | ![]() | Felix Ewald (7) | Unassisted | GOAL by TEM Ewald, Felix. | 1 | 2 |
| 60:00 | ![]() | Elias Betancourt (2) | Assisted by: Felix Ewald | GOAL by TEM Betancourt, Elias Assist by Ewald, Felix. | 1 | 3 |
| 62:54 | ![]() | Felix Ewald (7) | Unassisted | GOAL by TEM Ewald, Felix. | 1 | 4 |
| 66:24 | ![]() | Lucas Hitters (2) | Unassisted | GOAL by TEM Hitters, Lucas. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (5) |
![]() | 4 | 9 | 13 (7) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:23 | #14 Lukas Egarter | |
![]() | 66:24 | #8 Sergio Baena | |
![]() | 85:38 | #24 George Medill | |
![]() | 86:42 | #17 Mikey Morales |
Tulsa


Temple

Riley, Flannan at goalie for Temple

Lopez, Alex at goalie for Tulsa

Foul on Wyatt, Takayoshi.

Foul on Markowitz, Aaron.

Foul on Wyatt, Takayoshi.
0

14:10

1

Shot by TUL Baena, Sergio, out top right.

Foul on Haeufglockner, Rocco.

Shot by TUL Vargas, Camilo, out top left.

Foul on Leder, Jimi.

Corner kick [27:35].

Corner kick [29:22].

Shot by TUL Vargas, Camilo, bottom center, saved by Riley, Flannan.







Foul on McCloud, Bowen.

Shot by TEM Rimpel, Xavier, out top.



Shot by TEM Imparato, Lleyton, out left.

1

41:15

1

Shot by TEM Haeufglockner, Rocco, out left.
45:00
End of PeriodTulsa


Temple

Start of 2nd period [45:00].

FOR TUL: , #1 Lopez, Alex, #11 Sekiguchi, Yuki, #6 Aguilar, Jared, #7 Jeffus, Luke, #28 Challa, Eshwar, #32 Applegate, Will, #12 Eijgendaal, Mike, #8 Baena, Sergio, #18 King, Cooper, #19 McCloud, Bowen, #23 Vargas, Camilo.

FOR TEM: , #30 Riley, Flannan, #6 Green, Kemali, #8 Barnett, Draven, #26 Leder, Jimi, #9 Zepeda, Juan, #11 Haeufglockner, Rocco, #13 Kobayashi, Tessho, #14 Egarter, Lukas, #21 Markowitz, Aaron, #10 Ewald, Felix, #16 Betancourt, Elias.













Foul on Zepeda, Juan.

Foul on Baena, Sergio.

Shot by TEM Markowitz, Aaron, bottom center, Team save.
1

53:07

2

Shot by TEM Kobayashi, Tessho, out top.

Shot by TEM Ewald, Felix, out right.

Shot by TEM Markowitz, Aaron, out top.

Shot by TUL Baena, Sergio, bottom center, Team save.
1

60:00

3






Shot by TUL Sekiguchi, Yuki, bottom center, saved by Riley, Flannan.


1

62:54

4


Shot by TUL Dalby, John, bottom center, saved by Riley, Flannan.

Yellow card on TEM Egarter, Lukas.

Corner kick [64:34].

Yellow card on TUL Baena, Sergio.

Shot by TEM Markowitz, Aaron, bottom center, saved by Lopez, Alex.
1

66:24

5





Shot by TUL Baena, Sergio, out right.




Corner kick [77:41].


Foul on Moya, Daniel.

Shot by TUL McCloud, Bowen, out top.

Yellow card on TEM Medill, George.

Yellow card on TUL Morales, Mikey.


Foul on Jackson, Jayden.
90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Lopez, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Orywol, Nils | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | Aguilar, Jared | MID | 0 | 0 | 0 | 0 | 63 |
| 7 | Jeffus, Luke | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Baena, Sergio | MID | 4 | 2 | 1 | 0 | 78 |
| 11 | Sekiguchi, Yuki | MID | 1 | 1 | 0 | 0 | 87 |
| 12 | Eijgendaal, Mike | FWD | 0 | 0 | 0 | 0 | 68 |
| 15 | Wyatt, Takayoshi | FWD | 0 | 0 | 0 | 0 | 55 |
| 18 | King, Cooper | DEF | 0 | 0 | 0 | 0 | 61 |
| 20 | Torrijos, Alvaro | MID | 0 | 0 | 0 | 0 | 60 |
| 23 | Vargas, Camilo | DEF | 2 | 1 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Rogers, Larsen | DEF | 0 | 0 | 0 | 0 | 4 |
| 13 | Dalby, John | MID | 1 | 1 | 0 | 0 | 27 |
| 14 | Edwards, Will | FWD | 0 | 0 | 0 | 0 | 28 |
| 17 | Morales, Mikey | MID | 0 | 0 | 0 | 0 | 12 |
| 19 | McCloud, Bowen | MID | 1 | 0 | 0 | 0 | 57 |
| 21 | Membrila, Aimar | MID | 0 | 0 | 0 | 0 | 1 |
| 28 | Challa, Eshwar | DEF | 0 | 0 | 0 | 0 | 18 |
| 32 | Applegate, Will | MID | 0 | 0 | 0 | 0 | 57 |
Totals | Â | Â | 9 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lopez, Alex | 90 | 5 | 1 |
Totals | Â | Â | 5 | 1 |

Temple

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Barnett, Draven | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 59 | ||||
| 10 | ![]() | MID | 3 | 2 | 2 | 1 | 56 | ||||
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 82 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 16 | ![]() | MID | 1 | 1 | 1 | 1 | 78 | ||||
| 21 | ![]() | DEF | 3 | 2 | 0 | 0 | 66 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Imparato, Lleyton | MID | 1 | 0 | 0 | 0 | 24 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 25 | Hitters, Lucas | FWD | 1 | 1 | 1 | 0 | 31 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 13 | 7 | 5 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

























