Temple University Athletics
UAB vs Temple
UAB
0-4-3, 0-1-1


Temple
0-4-3, 0-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UAB | TEM |
|---|---|---|---|---|---|---|
| 14:20 | ![]() | Humphrey Doh (2) | Unassisted | GOAL by UAB Doh, Humphrey. | 1 | 0 |
| 14:22 | ![]() | Humphrey Doh (2) | Assisted by: Noe Garcia , Haris Osmanbasic | GOAL by UAB Doh, Humphrey Assist by Garcia, Noe and Osmanbasic, Haris. | 2 | 0 |
| 22:23 | ![]() | Felix Ewald (2) | Assisted by: Xavier Rimpel | GOAL by TEM Ewald, Felix Assist by Rimpel, Xavier. | 2 | 1 |
| 38:35 | ![]() | Lleyton Imparato (1) | Unassisted | GOAL by TEM Imparato, Lleyton. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (5) |
![]() | 10 | 6 | 16 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:34 | #8 Teodor Thorvaldsen | |
![]() | 79:00 | #21 Aaron Markowitz |
UAB


Temple

Kempe, Andrew at goalie for Temple

Munteanu, Jonathan at goalie for UAB

Corner kick [00:27].

Corner kick [02:35].

Shot by UAB Osmanbasic, Haris, out left.

Shot by TEM Rimpel, Xavier, out top.

Foul on Egarter, Lukas.

Shot by TEM Rimpel, Xavier, out top.

Foul on Case, Tommy.
1

14:20

0
2

14:22

0

Corner kick [15:27].


Shot by TEM Rimpel, Xavier, out top right.

2

22:23

1

Shot by UAB Price, Tyrell, bottom center, saved by Kempe, Andrew.

Shot by TEM Rimpel, Xavier, out right.



Foul on Price, Tyrell.




Corner kick [31:25].

Shot by TEM Zapolskikh, Nikolai, out top.

Foul on Ewald, Felix.

Shot by UAB Garcia, Noe, out left.

Shot by TEM Imparato, Lleyton, right woodwork.


Corner kick [37:18].

Corner kick [37:46].

Shot by TEM Ewald, Felix, out top right.

Corner kick [38:03].
2

38:35

2


Foul on Price, Tyrell.

Shot by TEM Imparato, Lleyton, out top left.
45:00
End of PeriodUAB


Temple

Start of 2nd period [45:00].

FOR UAB: , #30 Munteanu, Jonathan, #2 Ripa, Cesar, #6 Barbosa, Gustavo, #7 Garcia, Noe, #8 Thorvaldsen, Teodor, #21 Case, Tommy, #5 Erhard, Benedikt, #10 Calderon, Isaac, #23 Bruer-Schmadalla, Henry, #26 Osmanbasic, Haris, #32 Melendez, Alan.

FOR TEM: , #28 Kempe, Andrew, #6 Green, Kemali, #8 Barnett, Draven, #9 Zepeda, Juan, #12 Rimpel, Xavier, #11 Haeufglockner, Rocco, #24 Medill, George, #14 Egarter, Lukas, #16 Betancourt, Elias, #18 Zapolskikh, Nikolai, #10 Ewald, Felix.










Foul on Zepeda, Juan.

Foul on Garcia, Noe.

Foul on Erhard, Benedikt.

Foul on Doh, Humphrey.

Shot by TEM Medill, George, out right.

Foul on Erhard, Benedikt.

Foul on Garcia, Noe.

Shot by UAB Calderon, Isaac, bottom center, saved by Kempe, Andrew.

Shot by UAB Osmanbasic, Haris, bottom center, saved by Kempe, Andrew.

Yellow card on UAB Thorvaldsen, Teodor.

Corner kick [56:34].


Foul on Moya, Daniel.

Shot by TEM Ewald, Felix, bottom center, saved by Munteanu, Jonathan.


Foul on Rimpel, Xavier.


Shot by TEM Zepeda, Juan, out left.

Shot by TEM Haeufglockner, Rocco, out right.






Foul on Barbosa, Gustavo.

Foul on Calderon, Isaac.



Corner kick [77:29].

Shot by TEM Kobayashi, Tessho.

Corner kick [78:03].

Shot by TEM Moya, Daniel, out left.


Yellow card on TEM Markowitz, Aaron.

Foul on Markowitz, Aaron.

Corner kick [79:32].





Shot by UAB Osmanbasic, Haris, right woodwork.



Foul on Rimpel, Xavier.
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Munteanu, Jonathan | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Erhard, Benedikt | FWD | 0 | 0 | 0 | 0 | 77 |
| 6 | Barbosa, Gustavo | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Garcia, Noe | FWD | 1 | 0 | 0 | 1 | 64 |
| 8 | Thorvaldsen, Teodor | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Calderon, Isaac | FWD | 1 | 1 | 0 | 0 | 57 |
| 18 | Doh, Humphrey | FWD | 2 | 2 | 2 | 0 | 32 |
| 21 | Case, Tommy | MID | 0 | 0 | 0 | 0 | 56 |
| 23 | Bruer-schmadalla, Henry | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Osmanbasic, Haris | FWD | 3 | 1 | 0 | 1 | 57 |
| 32 | Melendez, Alan | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Ripa, Cesar | DEF | 0 | 0 | 0 | 0 | 27 |
| 11 | Linares, Mayno | FWD | 0 | 0 | 0 | 0 | 31 |
| 15 | Meincke, Markus | FWD | 0 | 0 | 0 | 0 | 9 |
| 19 | Price, Tyrell | FWD | 1 | 1 | 0 | 0 | 41 |
| 20 | Jowers, Jacob | MID | 0 | 0 | 0 | 0 | 22 |
| 31 | Jowers, Kaleb | FWD | 0 | 0 | 0 | 0 | 9 |
| 33 | Vigdorov, Ben | DEF | 0 | 0 | 0 | 0 | 13 |
| 37 | Rizzo, Lucas | MID | 0 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 8 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Munteanu, Jonathan | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Temple

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Barnett, Draven | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 3 | 2 | 1 | 0 | 67 | ||||
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 81 | ||||
| 12 | ![]() | FWD | 4 | 0 | 0 | 1 | 67 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Imparato, Lleyton | MID | 3 | 1 | 1 | 0 | 35 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 16 | 3 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |





















