Temple University Athletics
Charlotte vs Temple
Charlotte
5-0-2, 1-0-0


Temple
2-4-2, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CHA | TEM |
|---|---|---|---|---|---|---|
| 56:42 | ![]() | Filip Jauk (4) | Assisted by: Jaedon Richardson | GOAL by CHA Jauk, Filip Assist by Richardson, Jaedon. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (6) |
![]() | 1 | 1 | 2 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 11 | 4 | 15 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:13 | #13 Ryan Dunn | |
![]() | 38:17 | #4 Diego Diaz | |
![]() | 53:30 | #8 Alessandro Negri | |
![]() | 77:55 | #11 Rocco Haeufglockner |
Charlotte


Temple

Kempe, Andrew at goalie for Temple

Stritter, Leo at goalie for Charlotte

Foul on Dunn, Ryan.

Foul on Diaz, Diego.

Shot by CHA Larsen, Brigham, bottom center, saved by Kempe, Andrew.

Shot by CHA Fisher, Ben, out top.

Shot by CHA Husakiwsky, Luke, out left.


Foul on Richardson, Jaedon.

Shot by TEM Kampula, Paolo, bottom right, saved by Stritter, Leo.

Foul on Fofana, Abubacarr.

Foul on Arsvoll, Elias.

Foul on Laursen, Lasse.

Foul on Larsen, Brigham.


Shot by CHA Arsvoll, Elias, bottom right, saved by Kempe, Andrew.

Shot by CHA Larsen, Brigham.

Corner kick [22:39].

Foul on McCarthy, Daire.

Yellow card on CHA Dunn, Ryan.





Corner kick [26:33].

Shot by CHA Jauk, Filip, out right.

Foul on Moore, Daniel.






Foul on Haeufglockner, Rocco.

Shot by CHA Stewart, Grant, top, saved by Kempe, Andrew.

Foul on Jauk, Filip.


Yellow card on TEM Diaz, Diego.

Foul on Dommer, Chris.

Offside against Temple.

Foul on Haeufglockner, Rocco.

Foul on Rimpel, Xavier.
45:00
End of PeriodCharlotte


Temple

Start of 2nd period [45:00].

FOR CHA: , #1 Stritter, Leo, #2 Fofana, Abubacarr, #4 Evangelou, Andreas, #23 Fisher, Ben, #12 Stewart, Grant, #13 Dunn, Ryan, #11 McCloskey, Casey, #5 Laursen, Lasse, #8 Negri, Alessandro, #24 McCarthy, Daire, #15 Jauk, Filip.

FOR TEM: , #1 Kempe, Andrew, #3 Zapolskikh, Nikolai, #4 Diaz, Diego, #6 Green, Kemali, #14 Betancourt, Elias, #15 Rigbert, Elliot, #17 Champagne, Alex, #27 Bazan, Edgar, #19 Votel, Charlie, #23 Kampula, Paolo, #21 Markowitz, Aaron.










Foul on Bazan, Edgar.

Foul on McCarthy, Daire.

Foul on Negri, Alessandro.

Yellow card on CHA Negri, Alessandro.



Foul on Betancourt, Elias.

Foul on Zapolskikh, Nikolai.
1

56:42

0

Foul on Dunn, Ryan.

Foul on Kampula, Paolo.

Shot by CHA Jauk, Filip, left woodwork.

Shot by CHA Fofana, Abubacarr, out right.

Corner kick [62:24].

Shot by CHA Jauk, Filip, out right.







Foul on Betancourt, Elias.



Shot by CHA Dommer, Chris, out top right.

Corner kick [74:11].

Shot by TEM Markowitz, Aaron, out top.

Shot by CHA Dommer, Chris, bottom center, saved by Kempe, Andrew.

Yellow card on TEM Haeufglockner, Rocco.

Shot by CHA Richardson, Jaedon, out top right.


Offside against Temple.

Foul on Dommer, Chris.


Shot by CHA Arsvoll, Elias, top, saved by Kempe, Andrew.

Foul on Betancourt, Elias.
90:00
End of Period
Charlotte

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Stritter, Leo | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Fofana, Abubacarr | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | Moore, Daniel | DEF | 0 | 0 | 0 | 0 | 80 |
| 5 | Laursen, Lasse | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Larsen, Brigham | FWD | 2 | 1 | 0 | 0 | 53 |
| 13 | Dunn, Ryan | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Richardson, Jaedon | FWD | 1 | 0 | 0 | 1 | 62 |
| 23 | Fisher, Ben | MID | 1 | 0 | 0 | 0 | 56 |
| 24 | McCarthy, Daire | MID | 0 | 0 | 0 | 0 | 72 |
| 30 | Husakiwsky, Luke | MID | 1 | 0 | 0 | 0 | 67 |
| 32 | Arsvoll, Elias | FWD | 2 | 2 | 0 | 0 | 43 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Evangelou, Andreas | DEF | 0 | 0 | 0 | 0 | 10 |
| 8 | Negri, Alessandro | DEF | 0 | 0 | 0 | 0 | 41 |
| 11 | McCloskey, Casey | MID | 0 | 0 | 0 | 0 | 28 |
| 12 | Stewart, Grant | FWD | 1 | 1 | 0 | 0 | 37 |
| 15 | Jauk, Filip | FWD | 4 | 1 | 1 | 0 | 47 |
| 20 | Dommer, Chris | FWD | 2 | 1 | 0 | 0 | 34 |
Totals | Â | Â | 15 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stritter, Leo | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Temple

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 83 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 69 | ||||
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 68 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
Totals | Â | Â | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |


























