Temple University Athletics
Temple vs Penn
Temple
1-2-2, 0-0-0


Penn
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | Temple | Penn |
|---|---|---|---|---|---|---|
| 10:09 | ![]() | Patrick Cayelli (2) | Assisted by: Charlie Gaffney , Stas Korzeniowski | GOAL by Penn Cayelli, Patrick Assist by Gaffney, Charlie and Korzeniowski, Stas. | 0 | 1 |
| 77:19 | ![]() | Stas Korzeniowski (2) | Assisted by: Charlie Gaffney | GOAL by Penn Korzeniowski, Stas Assist by Gaffney, Charlie. | 0 | 2 |
| 79:36 | ![]() | Patrick Cayelli (2) | Assisted by: Ben Do | GOAL by Penn Cayelli, Patrick Assist by Do, Ben. | 0 | 3 |
| 84:53 | ![]() | Stas Korzeniowski (2) | Assisted by: Charlie Gaffney | GOAL by Penn Korzeniowski, Stas Assist by Gaffney, Charlie. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (3) |
![]() | 13 | 6 | 19 (12) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 7 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:33 | #8 Lukas Egarter |
Temple


Penn

Falcon III, Phillip at goalie for Penn

Riley, Flannan at goalie for Temple

Foul on Burney, Leo.

Foul on Haeufglockner, Rocco.

Shot by Penn Pratt, Oliver, out top left.

Corner kick [04:35].
0

10:09

1

Corner kick [12:05].

Shot by Penn Gaffney, Charlie.

Corner kick [12:55].

Corner kick [13:18].

Foul on Rimpel, Xavier.

Shot by Penn Korzeniowski, Stas, out top.

Shot by Penn Korzeniowski, Stas, bottom center, saved by Riley, Flannan.

Shot by Penn Korzeniowski, Stas, out right.

Shot by Temple Betancourt, Elias, bottom center, saved by Falcon III, Phillip.

Foul on Korzeniowski, Stas.

Shot by Penn Gaffney, Charlie, out top.

Foul on Markowitz, Aaron.





Foul on Green, Kemali.

Shot by Penn Gaffney, Charlie, out left.

Shot by Penn Do, Ben, bottom center, saved by Riley, Flannan.

Shot by Penn Curran, Brandon, out right.




Shot by Penn Korzeniowski, Stas, bottom center, saved by Riley, Flannan.

Foul on Burney, Leo.

Yellow card on Temple Egarter, Lukas.

Foul on Korzeniowski, Stas.

Foul on Kampula, Paolo.

Shot by Penn Do, Ben, bottom center, saved by Riley, Flannan.





Shot by Penn Frick, Aiden, bottom center, saved by Riley, Flannan.
45:00
End of PeriodTemple


Penn

Start of 2nd period [45:00].

FOR Temple: , #30 Riley, Flannan, #3 Zapolskikh, Nikolai, #4 Diaz, Diego, #6 Green, Kemali, #21 Markowitz, Aaron, #8 Egarter, Lukas, #15 Rigbert, Elliot, #14 Betancourt, Elias, #19 Votel, Charlie, #23 Kampula, Paolo, #24 Medill, George.

FOR Penn: , #1 Falcon III, Phillip, #2 Burney, Leo, #8 Jeremiah, Jack-Ryan, #10 Do, Ben, #19 Wagner, Pierce, #13 Sakalosky, Erickson, #16 Dahlen, Romeo, #5 Niehenke, Joaquin, #12 Wagoner, Jack, #20 Dawson, Connor, #18 Varin, Mathis.










Corner kick [46:56].

Corner kick [47:16].

Corner kick [49:07].

Corner kick [51:54].

Corner kick [55:03].



Shot by Temple Betancourt, Elias, bottom center, saved by Falcon III, Phillip.

Shot by Temple Markowitz, Aaron, out right.

Corner kick [59:10].

Foul on Cayelli, Patrick.

Foul on Betancourt, Elias.



Foul on Rigbert, Elliot.

Shot by Penn Sakalosky, Erickson, bottom center, saved by Riley, Flannan.



Foul on Korzeniowski, Stas.

Corner kick [69:35].

Shot by Temple Zapolskikh, Nikolai, bottom center, saved by Falcon III, Phillip.

Foul on Messer, Aaron.

Foul on Korzeniowski, Stas.

Foul on Bazan, Edgar.

Shot by Penn Gaffney, Charlie, bottom center, Team save.

Corner kick [76:37].
0

77:19

2


0

79:36

3




Corner kick [82:15].
0

84:53

4







Shot by Penn Bottene, Marco, bottom center, saved by Riley, Flannan.

Corner kick [85:28].

Foul on Jackson, Jayden.
90:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 66 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 85 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 14 | ![]() | MID | 2 | 2 | 0 | 0 | 50 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 |
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 66 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 18 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 4 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

Penn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Falcon III, Phillip | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Burney, Leo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Pratt, Oliver | DEF | 1 | 0 | 0 | 0 | 57 | ||||
| 6 | Messer, Aaron | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 8 | Jeremiah, Jack-ryan | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 9 | Korzeniowski, Stas | FWD | 6 | 4 | 2 | 1 | 68 | ||||
| 10 | Do, Ben | DEF | 2 | 2 | 0 | 1 | 80 | ||||
| 13 | Sakalosky, Erickson | FWD | 1 | 1 | 0 | 0 | 62 | ||||
| 17 | Gaffney, Charlie | FWD | 4 | 1 | 0 | 3 | 66 | ||||
| 20 | Dawson, Connor | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 31 | Cayelli, Patrick | MID | 2 | 2 | 2 | 0 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Niehenke, Joaquin | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 12 | Wagoner, Jack | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 14 | Neal, Malachi | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 15 | Bottene, Marco | MID | 1 | 1 | 0 | 0 | 5 | ||||
| 16 | Dahlen, Romeo | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 18 | Varin, Mathis | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 19 | Wagner, Pierce | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 26 | Curran, Brandon | MID | 1 | 0 | 0 | 0 | 21 | ||||
| 29 | Frick, Aiden | MID | 1 | 1 | 0 | 0 | 10 | ||||
| 34 | Sullivan, Owen | DEF | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 19 | 12 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Falcon III, Phillip | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |




























