Temple University Athletics
2026 Men's Soccer Cumulative Statistics
| 23 | Rojas, Carlos | 16 | 13 | 932 | 6 | 0 | 12 | 34 | 0.176 | 21 | 0.618 | 4-0 | 1 | 0-0 |
| 25 | Hussain, Taimoor | 14 | 13 | 935 | 2 | 0 | 4 | 4 | 0.500 | 4 | 1.000 | 0-0 | 1 | 0-0 |
| 18 | Stefaner, Lukas | 16 | 12 | 1021 | 0 | 4 | 4 | 13 | 0.000 | 6 | 0.462 | 1-0 | 0 | 0-0 |
| 34 | Sullivan, Aaron | 15 | 14 | 1214 | 2 | 0 | 4 | 7 | 0.286 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 13 | Akima, Shota | 11 | 10 | 855 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 5-0 | 0 | 0-0 |
| 12 | Perez, Anthony | 10 | 1 | 258 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | van Roij, Quint | 16 | 16 | 1248 | 0 | 2 | 2 | 10 | 0.000 | 6 | 0.600 | 4-0 | 0 | 0-0 |
| 20 | Brown, Nathan | 14 | 5 | 632 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 2-0 | 0 | 0-0 |
| 21 | Francis, Jaden | 7 | 1 | 176 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 3-0 | 0 | 0-0 |
| 17 | Haller, Luc | 15 | 15 | 1186 | 0 | 1 | 1 | 9 | 0.000 | 1 | 0.111 | 3-0 | 0 | 0-0 |
| 24 | Amaral, Farlley | 16 | 11 | 1023 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 4-0 | 0 | 0-0 |
| 1 | Atkinson, Gavin | 14 | 14 | 1189 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 29 | Dandridge, Harrison | 9 | 0 | 88 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Davis, Caleb | 4 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Endozo, Chad | 11 | 2 | 256 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Esser, Chase | 16 | 11 | 844 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Holman, Wilson | 8 | 0 | 129 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Jordheim, Simon | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Kaye, Dylan | 3 | 2 | 251 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | O'sullivan, Aiden | 9 | 4 | 487 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 2-0 | 0 | 0-0 |
| 9 | Panaite, Adrian | 3 | 0 | 70 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Schwartz, Raz | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Selak, Marin | 16 | 16 | 1402 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 10 | Strand, Teo | 7 | 4 | 252 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Sumner, Nore | 12 | 10 | 860 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 22 | Williams, Cohen | 4 | 1 | 125 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 28 | Williams, Jalen | 8 | 1 | 238 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | 16 | 176 | 15759 | 11 | 11 | 33 | 114 | 0.096 | 56 | 0.491 | 38-1 | 2 | 0-0 | |
| Opponents | 16 | 275 | 15835 | 28 | 27 | 83 | 273 | 0.103 | 117 | 0.429 | 25-0 | 10 | 3-3 |


















