Temple University Athletics
2026 Men's Soccer Cumulative Statistics
| 23 | Rojas, Carlos | 9 | 6 | 465 | 3 | 0 | 6 | 23 | 0.130 | 13 | 0.565 | 2-0 | 0 | 0-0 |
| 20 | Brown, Nathan | 7 | 5 | 342 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 21 | Francis, Jaden | 4 | 1 | 73 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 18 | Stefaner, Lukas | 9 | 7 | 633 | 0 | 1 | 1 | 9 | 0.000 | 4 | 0.444 | 1-0 | 0 | 0-0 |
| 6 | van Roij, Quint | 9 | 9 | 714 | 0 | 1 | 1 | 6 | 0.000 | 4 | 0.667 | 3-0 | 0 | 0-0 |
| 13 | Akima, Shota | 5 | 4 | 370 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 24 | Amaral, Farlley | 9 | 4 | 393 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 1 | Atkinson, Gavin | 8 | 8 | 649 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 29 | Dandridge, Harrison | 5 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Davis, Caleb | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Endozo, Chad | 7 | 1 | 131 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Esser, Chase | 9 | 5 | 491 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 17 | Haller, Luc | 9 | 9 | 670 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 1-0 | 0 | 0-0 |
| 7 | Holman, Wilson | 7 | 0 | 113 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 25 | Hussain, Taimoor | 8 | 7 | 535 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Jordheim, Simon | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Kaye, Dylan | 2 | 1 | 161 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | O'sullivan, Aiden | 3 | 1 | 139 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | Panaite, Adrian | 2 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Perez, Anthony | 5 | 0 | 106 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Schwartz, Raz | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Selak, Marin | 9 | 9 | 772 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 10 | Strand, Teo | 6 | 4 | 228 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Sullivan, Aaron | 9 | 8 | 683 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 4 | Sumner, Nore | 9 | 9 | 773 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 22 | Williams, Cohen | 4 | 1 | 125 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 28 | Williams, Jalen | 4 | 0 | 107 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 9 | 99 | 8830 | 3 | 4 | 10 | 66 | 0.045 | 29 | 0.439 | 24-1 | 0 | 0-0 | |
| Opponents | 9 | 166 | 8909 | 17 | 17 | 51 | 145 | 0.117 | 71 | 0.490 | 13-0 | 7 | 3-3 |
















