Temple University Athletics
2026 Men's Soccer Cumulative Statistics
| 23 | Rojas, Carlos | 13 | 10 | 723 | 6 | 0 | 12 | 31 | 0.194 | 19 | 0.613 | 2-0 | 1 | 0-0 |
| 25 | Hussain, Taimoor | 12 | 11 | 827 | 2 | 0 | 4 | 4 | 0.500 | 4 | 1.000 | 0-0 | 1 | 0-0 |
| 18 | Stefaner, Lukas | 13 | 10 | 868 | 0 | 4 | 4 | 11 | 0.000 | 5 | 0.455 | 1-0 | 0 | 0-0 |
| 34 | Sullivan, Aaron | 12 | 11 | 944 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 6 | van Roij, Quint | 13 | 13 | 1011 | 0 | 2 | 2 | 7 | 0.000 | 4 | 0.571 | 4-0 | 0 | 0-0 |
| 20 | Brown, Nathan | 11 | 5 | 508 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 21 | Francis, Jaden | 5 | 1 | 75 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 12 | Perez, Anthony | 9 | 1 | 219 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Akima, Shota | 9 | 8 | 675 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 4-0 | 0 | 0-0 |
| 24 | Amaral, Farlley | 13 | 8 | 753 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 4-0 | 0 | 0-0 |
| 1 | Atkinson, Gavin | 12 | 12 | 1009 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 29 | Dandridge, Harrison | 8 | 0 | 78 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Davis, Caleb | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Endozo, Chad | 10 | 1 | 179 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Esser, Chase | 13 | 9 | 709 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 17 | Haller, Luc | 13 | 13 | 1006 | 0 | 0 | 0 | 8 | 0.000 | 1 | 0.125 | 3-0 | 0 | 0-0 |
| 7 | Holman, Wilson | 8 | 0 | 129 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Jordheim, Simon | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Kaye, Dylan | 2 | 1 | 161 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | O'sullivan, Aiden | 6 | 1 | 241 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 9 | Panaite, Adrian | 2 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Schwartz, Raz | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Selak, Marin | 13 | 13 | 1132 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 10 | Strand, Teo | 6 | 4 | 228 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Sumner, Nore | 11 | 10 | 847 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 22 | Williams, Cohen | 4 | 1 | 125 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 28 | Williams, Jalen | 7 | 0 | 216 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | 13 | 143 | 12789 | 9 | 9 | 27 | 93 | 0.097 | 45 | 0.484 | 31-1 | 2 | 0-0 | |
| Opponents | 13 | 230 | 12870 | 24 | 24 | 72 | 205 | 0.117 | 92 | 0.449 | 19-0 | 8 | 3-3 |

















