Temple University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2016 - 2016 | 1 | 0-1 | 0% | 1-6 | 1-6 | L1 | 0-1 | |
| American Athletic Conference | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Belmont University | 2016 - 2016 | 1 | 0-1 | 0% | 1-4 | 1-4 | L1 | 0-1 | |
| Binghamton University | 2008 - 2019 | 8 | 3-4 | 38% | 18-30 | 2-4 | 6-1 | W2 | 3-4 |
| Brown University | 2024 - 2025 | 2 | 1-1 | 50% | 6-8 | 3-4 | 4-3 | L1 | 1-1 |
| Bryant University | 2025 - 2025 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
| Bucknell University | 2014 - 2024 | 7 | 4-1 | 57% | 24-11 | 3-2 | 7-0 | L1 | 4-1 |
| Carnegie Mellon University | 2007 - 2007 | 1 | 0-1 | 0% | 3-6 | 3-6 | L1 | 0-1 | |
| Charlotte | 2007 - 2025 | 7 | 1-6 | 14% | 8-26 | 1-4 | 4-0 | L4 | 1-6 |
| Cleveland State University | 2019 - 2019 | 1 | 0-1 | 0% | 2-4 | 2-4 | L1 | 0-1 | |
| Colgate University | 2021 - 2021 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Coppin State University | 2015 - 2023 | 3 | 3-0 | 100% | 18-0 | 6-0 | 7-0 | W3 | 3-0 |
| Cornell University | 2009 - 2024 | 5 | 0-2 | 0% | 1-10 | 0-2 | L2 | 0-2 | |
| Creighton University | 2024 - 2024 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |






