Temple University Athletics
Temple vs Hofstra
Temple
(8-6)

4
Final
3

Hofstra
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Belkssir, Hicham / Paulus, Nicolas | 4 |
| Niko Vulinovich / Beau Wills | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Canete, Santiago / Naran, Vineet | 6 |
| Ricky Hendler / Stuart MacLeod | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Glessing, Ian / Januvka, Maros | 6 |
| Ari Richman / Leonardo Pires | 0 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Canete, Santiago | 4 | 0 |
| Beau Wills | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Paulus, Nicolas | 75 | 1 | 7 |
| Ari Richman | 60 | 6 | 10 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Belkssir, Hicham | 6 | 75 |
| Niko Vulinovich | 2 | 60 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Stipcic, Filip | 6 | 4 | 9 |
| Ricky Hendler | 1 | 6 | 11 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Naran, Vineet | 6 | 6 |
| Leonardo Pires | 3 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Glessing, Ian | 6 | 6 |
| Stuart MacLeod | 2 | 2 |
Order Of Finish: 1, 5, 6, 3, 4, 2






