Temple University Athletics
Duquesne
(7-10)

2
Final
5

Temple
(17-5)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Corey Robinson / Dimitris Stavropoulo | 3 |
Belkssir, Hicham / Naran, Vineet | 6 |
#2 doubles | |
---|---|
Final | 1 |
Adam Blasinsky / Chris Corrao | 3 |
Mayer, Florian / Dorash, Uladzimir | 6 |
#3 doubles | |
---|---|
Final | 1 |
Tim Kane / Harry Walse | 6 |
Canete, Santiago / Kapshuk, Artem | 3 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Corey Robinson | 6 | 6 |
Kapshuk, Artem | 3 | 1 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Dimitris Stavropoulo | 2 | 4 |
Canete, Santiago | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Adam Blasinsky | 60 | 6 | 5 |
Dorash, Uladzimir | 75 | 1 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Drew Akins | 3 | 4 |
Paulus, Nicolas | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Harry Walse | 6 | 6 |
Mayer, Florian | 3 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Chris Corrao | 1 | 4 |
Belkssir, Hicham | 6 | 6 |
Order Of Finish: 1, 2, 4, 3, 6, 5