Temple University Athletics
East Carolina vs Temple
East Carolina
(6-2, 1-1 AAC)

3
Final
4

Temple
(5-1, 1-0 AAC)
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Tenadi Tapfuma / James Ling | UF |
| Naran, Vineet / Belkssir, Hicham | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Fredric Lehfeldt / Vlad Anghel | 3 |
| Paulus, Nicolas / Kapshuk, Artem | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kasey Countee / Will Bissett | 4 |
| Mayer, Florian / Dorash, Uladzimir | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tenadi Tapfuma | 4 | 6 | 6 |
| Canete, Santiago | 6 | 4 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vlad Anghel | 2 | 6 |
| Kapshuk, Artem | 6 | 7 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fredric Lehfeldt | 6 | 2 | 6 |
| Paulus, Nicolas | 2 | 6 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kasey Countee | 4 | 6 | 6 |
| Mayer, Florian | 6 | 3 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ronny Georgi | 4 | 6 | 6 |
| Dorash, Uladzimir | 6 | 2 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Will Bissett | 6 | 6 |
| Stipcic, Filip | 3 | 2 |






