Temple University Athletics
Fairleigh Dickinson vs Temple
Fairleigh Dickinson
()

0
Final
7

Temple
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| WHALLEY, Jacob / QUINTANA, Gonzalo | 5 |
| Belkssir, Hicham / Naran, Vineet | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| CARVALHO, Pedro / GARNEL, Diogo | 4 |
| Dorash, Uladzimir / Mayer, Florian | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| CHAN, Adam / MANI, Kiran | 4 |
| Canete, Santiago / Kapshuk, Artem | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| WHALLEY, Jacob | 3 | 7 | 7 |
| Canete, Santiago | 6 | 5 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CHAN, Adam | 1 | 2 |
| Kapshuk, Artem | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| QUINTANA, Gonzalo | 60 | 3 |
| Dorash, Uladzimir | 76 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CARVALHO, Pedro | 4 | 1 |
| Paulus, Nicolas | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| GARNEL, Diogo | 0 | 6 | 3 |
| Belkssir, Hicham | 6 | 2 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BOURNE, William | 2 | 4 |
| Mayer, Florian | 6 | 6 |
Order Of Finish: 2, 4, 3, 6, 5, 1






