Temple University Athletics
East Carolina vs Temple
East Carolina
()

4
Final
3

Temple
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| McGeehan / Countee | 3 |
| Kapshuk, Artem / Naran, Vineet | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lehfeldt / Anghel | 6 |
| Mayer, Florian / Sevel, Thomas | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Georgi / Ling | 4 |
| Dorash, Uladzimir / Bohorquez, Francisco | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| McGeehan | 6 | 77 | 6 |
| Kapshuk, Artem | 2 | 60 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Anghel | 6 | 6 | 73 |
| Sevel, Thomas | 3 | 4 | 60 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Georgi | 4 | 3 |
| Dorash, Uladzimir | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lehfeldt | 7 | 4 | 4 |
| Mayer, Florian | 5 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Countee | 6 | 68 | 6 |
| Bohorquez, Francisco | 3 | 70 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ling | 6 | 6 |
| Naran, Vineet | 3 | 3 |






