Temple University Athletics
Monmouth
()

1
Final
7

Temple
(1-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Filipek / Pipoli | 4 |
Dorash, Uladzimir / Kapshuk, Artem | 8 |
#2 doubles | |
---|---|
Final | 1 |
Vieira / Gomez | 5 |
Mayer, Florian / Sevel, Thomas | 8 |
#3 doubles | |
---|---|
Final | 1 |
Giuffrida / Chen | 4 |
Naran, Vineet / Bohorquez, Francisco | 8 |
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Filipek | 2 | 2 |
Kapshuk, Artem | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Pipoli | 6 | 6 |
Bohorquez, Francisco | 1 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Gomez | 4 | 2 |
Mayer, Florian | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Vieira | 1 | 2 |
Sevel, Thomas | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Giuffrida | 4 | 4 |
Dorash, Uladzimir | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Dahiya | 1 | 4 |
Biscoveanu, Eric | 6 | 6 |
#7 singles | |
---|---|
Final | 1 |
Chen | 5 |
Naran, Vineet | 8 |