Temple University Athletics
Farleigh Dickinson vs Temple
Farleigh Dickinson
()

0
Final
7

Temple
(12-9)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Pietsch / Gudins | 4 |
| Caceres Casas, Alberto / Sevel, Thomas | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chan / Budinszky | 6 |
| Araoz, Juan / Wallner, Mark | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Autuch / Bourne | 2 |
| Bohorquez, Francisco / Biscoveanu, Eric | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pietsch | 6 | 4 |
| Sevel, Thomas | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gudins | 3 | 6 |
| Caceres Casas, Alberto | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Autuch | 2 | 2 |
| Araoz, Juan | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Budinszky | 1 | 5 |
| Biscoveanu, Eric | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bourne | 1 | 4 |
| Bohorquez, Francisco | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nobuzawa | 2 | 1 |
| Wallner, Mark | 6 | 6 |






