Temple University Athletics
Temple vs Georgetown
Temple
(8-5)

3
Final
4

Georgetown
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sevel, Thomas / Caceres Casas, Alberto | 3 |
| Beatty / Rechan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Araoz, Juan / Wallner, Mark | 6 |
| Witmer / Lam | 2 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Dorash, Uladzimir / Bohorquez, Francisco | 1 | 0 |
| Chen / Lee | 0 | 96 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sevel, Thomas | 6 | 3 | 6 |
| Beatty | 4 | 6 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Caceres Casas, Alberto | 6 | 7 |
| Militzer | 1 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Araoz, Juan | 4 | 6 | 6 |
| Kamdar | 6 | 0 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bohorquez, Francisco | 5 | 5 |
| Lee | 7 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Biscoveanu, Eric | 5 | 1 |
| Lam | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Haelen, Michael | 1 | 3 |
| Chen | 6 | 6 |






