Temple University Athletics
Morgan State vs Temple
Morgan State
()

1
Final
6

Temple
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ceylan / Gupta | 4 |
| Sevel, Thomas / Caceres Casas, Alberto | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Krasinski / Lopez | 3 |
| Wallner, Mark / Araoz, Juan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ramakrishnan / Rawal | 4 |
| Haelen, Michael / Biscoveanu, Eric | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ramakrishnan | 3 | 2 |
| Sevel, Thomas | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krasinski | 5 | 3 |
| Araoz, Juan | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gupta | 1 | 1 |
| Caceres Casas, Alberto | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lopez | 4 | 7 | 6 |
| Dorash, Uladzimir | 6 | 5 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ceylan | 0 | 2 |
| Biscoveanu, Eric | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rawal | 1 | 2 |
| Wallner, Mark | 6 | 6 |






