Temple University Athletics
Temple vs Binghamton
Temple
(3-2)

6
Final
1

Binghamton
(3-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Caceres Casas, Alberto / Wallner, Mark | 7 |
Nath / Lourenco | 5 |
#2 doubles | |
---|---|
Final | 1 |
Cucalon, Paolo / Dorash, Uladzimir | 4 |
Cestarollo / Friedman | 6 |
#3 doubles | |
---|---|
Final | 1 |
Araoz, Juan / Biscoveanu, Eric | 6 |
Salz / Pena | 4 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Dorash, Uladzimir | 7 | 6 |
Cestarollo | 5 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Caceres Casas, Alberto | 4 | 4 |
Nath | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Wallner, Mark | 6 | 7 |
Friedman | 2 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Araoz, Juan | 7 | 6 |
Lourenco | 5 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Cucalon, Paolo | 7 | 6 |
Bouchet | 5 | 2 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Brida, Enzo | 3 | 6 | 10 |
Pena | 6 | 3 | 8 |
Order Of Finish: 4, 2, 1, 3, 5, 6