Temple University Athletics
Temple
(4-4)

6
Final
1

Bucknell
(6-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Caceres Casas, Alberto / Wallner, Mark | 6 |
Vitiuc / Jacobs | 1 |
#2 doubles | |
---|---|
Final | 1 |
Araoz, Juan / Biscoveanu, Eric | 6 |
Cooper / Bradshaw | 2 |
#3 doubles | |
---|---|
Final | 1 |
Dorash, Uladzimir / Cucalon, Paolo | 6 |
Jurist / Pedrazzini | 1 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Dorash, Uladzimir | 4 | 3 |
Jacobs | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Wallner, Mark | 6 | 6 |
Abaza | 1 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Cucalon, Paolo | 7 | 6 |
Vitiuc | 5 | 1 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Araoz, Juan | 7 | 7 |
Jurist | 5 | 5 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Biscoveanu, Eric | 6 | 6 |
Pedrazzini | 0 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Brida, Enzo | 6 | 6 |
Bradshaw | 3 | 2 |
Order Of Finish: 2, 3, 1, 4, 5, 6